| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Port Robinson Walkway | Canterbury | TRCK | S:42°53'49'' E:173°17'55'' | S:42°53'43'' E:173°17'55'' | Show on Map |
| Porter Col | Canterbury | PASS | S:43°36'31'' E:170°8'39'' | S:43°36'25'' E:170°8'39'' | Show on Map |
| Porter Heights Skifield | Canterbury | SKI | S:43°16'29'' E:171°37'39'' | S:43°16'23'' E:171°37'39'' | Show on Map |
| Porter River | Canterbury | STRM | S:43°15'57'' E:171°40'45'' | S:43°15'52'' E:171°40'45'' | Show on Map |
| Porter River | Canterbury | STRM | S:43°12'59'' E:171°44'34'' | S:43°12'53'' E:171°44'35'' | Show on Map |
| Porter River | Canterbury | STRM | S:43°17'29'' E:171°38'54'' | S:43°17'23'' E:171°38'55'' | Show on Map |
| Porters Corner | Canterbury | RDRF | S:44°20'50'' E:171°7'1'' | S:44°20'44'' E:171°7'1'' | Show on Map |
| Porters Pass | Canterbury | PASS | S:43°17'50'' E:171°44'19'' | S:43°17'44'' E:171°44'19'' | Show on Map |
| Possum Cottage | Canterbury | HSTD | S:42°48'39'' E:173°17'5'' | S:42°48'33'' E:173°17'5'' | Show on Map |
| Potato Creek | Canterbury | STRM | S:44°35'58'' E:170°31'42'' | S:44°35'52'' E:170°31'43'' | Show on Map |
| Potato Creek | Canterbury | STRM | S:44°37'46'' E:170°34'20'' | S:44°37'40'' E:170°34'20'' | Show on Map |
| Potato Pit Hill | Canterbury | HILL | S:44°29'36'' E:170°20'5'' | S:44°29'30'' E:170°20'6'' | Show on Map |
| Potato Stream | Canterbury | STRM | S:43°36'17'' E:171°11'7'' | S:43°36'11'' E:171°11'7'' | Show on Map |
| POTTS RANGE | Canterbury | RNGE | S:43°26'24'' E:170°54'28'' | S:43°26'18'' E:170°54'29'' | Show on Map |
| Potts River | Canterbury | STRM | S:43°27'16'' E:170°56'31'' | S:43°27'10'' E:170°56'31'' | Show on Map |
| Potts River | Canterbury | STRM | S:43°35'1'' E:170°55'59'' | S:43°34'55'' E:170°55'60'' | Show on Map |
| Potts River | Canterbury | STRM | S:43°30'36'' E:170°58'32'' | S:43°30'31'' E:170°58'32'' | Show on Map |
| Poulter Hill | Canterbury | HILL | S:42°54'15'' E:171°59'56'' | S:42°54'9'' E:171°59'56'' | Show on Map |
| POULTER RANGE | Canterbury | RNGE | S:42°52'45'' E:171°54'21'' | S:42°52'39'' E:171°54'21'' | Show on Map |
| POULTER RANGE | Canterbury | RNGE | S:42°47'20'' E:171°54'51'' | S:42°47'14'' E:171°54'51'' | Show on Map |
| Poulter River | Canterbury | STRM | S:42°51'2'' E:171°50'33'' | S:42°50'56'' E:171°50'33'' | Show on Map |
| Poulter River | Canterbury | STRM | S:42°55'59'' E:171°53'49'' | S:42°55'53'' E:171°53'49'' | Show on Map |
| Poulter River | Canterbury | STRM | S:43°1'34'' E:171°53'42'' | S:43°1'28'' E:171°53'42'' | Show on Map |
| Poulter River | Canterbury | STRM | S:42°49'20'' E:171°46'29'' | S:42°49'14'' E:171°46'29'' | Show on Map |
| Poulter River East Branch | Canterbury | STRM | S:42°56'31'' E:171°54'58'' | S:42°56'25'' E:171°54'59'' | Show on Map |
| Pouname | Canterbury | HSTD | S:43°9'9'' E:172°42'29'' | S:43°9'3'' E:172°42'29'' | Show on Map |
| Poverty Flat | Canterbury | FLAT | S:43°3'4'' E:171°49'47'' | S:43°2'58'' E:171°49'47'' | Show on Map |
| Poverty Stream | Canterbury | STRM | S:43°3'21'' E:171°50'6'' | S:43°3'15'' E:171°50'7'' | Show on Map |
| Power Stream | Canterbury | STRM | S:43°2'53'' E:171°32'23'' | S:43°2'47'' E:171°32'23'' | Show on Map |
| Powerhouse Stream | Canterbury | STRM | S:43°30'50'' E:170°56'13'' | S:43°30'44'' E:170°56'13'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |