| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Pa Island | Canterbury | ISLD | S:43°41'51'' E:173°6'16'' | S:43°41'45'' E:173°6'17'' | Show on Map |
| Pacific View | Canterbury | HSTD | S:44°0'6'' E:171°54'38'' | S:44°0'0'' E:171°54'38'' | Show on Map |
| Pack Horse Hut | Canterbury | HUT | S:43°42'13'' E:172°41'33'' | S:43°42'7'' E:172°41'33'' | Show on Map |
| Pack Horse Stream | Canterbury | STRM | S:43°38'40'' E:170°44'56'' | S:43°38'34'' E:170°44'56'' | Show on Map |
| Pack Horse Stream | Canterbury | STRM | S:43°39'17'' E:170°46'12'' | S:43°39'11'' E:170°46'12'' | Show on Map |
| Packard Peak | Canterbury | HILL | S:43°5'37'' E:171°32'57'' | S:43°5'31'' E:171°32'58'' | Show on Map |
| Packers Creek | Canterbury | STRM | S:43°23'31'' E:171°27'53'' | S:43°23'25'' E:171°27'54'' | Show on Map |
| Paddle Hill Creek | Canterbury | STRM | S:43°34'51'' E:171°6'8'' | S:43°34'45'' E:171°6'9'' | Show on Map |
| Paddys Bend | Canterbury | RDRF | S:43°1'33'' E:171°41'59'' | S:43°1'27'' E:171°41'59'' | Show on Map |
| Paddys Market Stream | Canterbury | STRM | S:44°5'1'' E:170°38'35'' | S:44°4'55'' E:170°38'35'' | Show on Map |
| Padkins Stream | Canterbury | STRM | S:44°41'0'' E:170°31'16'' | S:44°40'54'' E:170°31'16'' | Show on Map |
| Pahau | Canterbury | LOC | S:42°47'57'' E:172°47'39'' | S:42°47'51'' E:172°47'40'' | Show on Map |
| Pahau Downs | Canterbury | HSTD | S:42°44'39'' E:172°43'24'' | S:42°44'33'' E:172°43'25'' | Show on Map |
| Pahau Pass | Canterbury | PASS | S:42°36'22'' E:172°42'4'' | S:42°36'16'' E:172°42'4'' | Show on Map |
| Pahau Pastures | Canterbury | HSTD | S:42°48'30'' E:172°53'50'' | S:42°48'24'' E:172°53'51'' | Show on Map |
| Pahau Reserve Farm | Canterbury | HSTD | S:42°48'12'' E:172°50'28'' | S:42°48'6'' E:172°50'29'' | Show on Map |
| Pahau River | Canterbury | STRM | S:42°40'52'' E:172°41'20'' | S:42°40'46'' E:172°41'20'' | Show on Map |
| Pahau River | Canterbury | STRM | S:42°44'59'' E:172°43'9'' | S:42°44'53'' E:172°43'10'' | Show on Map |
| Pahau River | Canterbury | STRM | S:42°47'51'' E:172°50'33'' | S:42°47'45'' E:172°50'34'' | Show on Map |
| Pahu River | Canterbury | STRM | S:42°37'43'' E:172°39'1'' | S:42°37'37'' E:172°39'1'' | Show on Map |
| Paisley | Canterbury | HSTD | S:43°21'29'' E:172°23'44'' | S:43°21'23'' E:172°23'44'' | Show on Map |
| Paisley Downs | Canterbury | HSTD | S:44°25'16'' E:171°6'20'' | S:44°25'11'' E:171°6'21'' | Show on Map |
| Pakihau | Canterbury | HSTD | S:44°50'48'' E:171°4'25'' | S:44°50'43'' E:171°4'25'' | Show on Map |
| Palmdale | Canterbury | HSTD | S:44°11'15'' E:171°7'40'' | S:44°11'10'' E:171°7'40'' | Show on Map |
| Palmdale | Canterbury | HSTD | S:44°48'52'' E:171°5'16'' | S:44°48'46'' E:171°5'17'' | Show on Map |
| Palmdale | Canterbury | HSTD | S:43°2'11'' E:172°53'10'' | S:43°2'5'' E:172°53'11'' | Show on Map |
| Palmer Lodge | Canterbury | BLDG | S:42°28'18'' E:172°23'54'' | S:42°28'12'' E:172°23'54'' | Show on Map |
| PALMER RANGE | Canterbury | RNGE | S:43°21'1'' E:171°13'34'' | S:43°20'55'' E:171°13'35'' | Show on Map |
| Palmside | Canterbury | HSTD | S:42°46'27'' E:172°59'24'' | S:42°46'21'' E:172°59'25'' | Show on Map |
| Pampas Stream | Canterbury | STRM | S:42°55'22'' E:171°48'40'' | S:42°55'16'' E:171°48'40'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |