| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| OLD MAN RANGE | Canterbury | RNGE | S:43°59'23'' E:170°21'41'' | S:43°59'17'' E:170°21'41'' | Show on Map |
| OLD MAN RANGE | Canterbury | RNGE | S:43°30'43'' E:171°20'47'' | S:43°30'37'' E:171°20'47'' | Show on Map |
| Old Man Range Wetland | Canterbury | SWMP | S:43°58'53'' E:170°21'50'' | S:43°58'47'' E:170°21'50'' | Show on Map |
| Olderog Bivouac | Canterbury | HUT | S:42°49'25'' E:171°20'23'' | S:42°49'19'' E:171°20'23'' | Show on Map |
| Oldfields Crossing | Canterbury | BDGE | S:43°44'6'' E:171°35'29'' | S:43°43'60'' E:171°35'30'' | Show on Map |
| Olliver Stream | Canterbury | STRM | S:43°29'4'' E:171°6'38'' | S:43°28'58'' E:171°6'39'' | Show on Map |
| Omaha | Canterbury | HSTD | S:43°34'39'' E:172°13'60'' | S:43°34'33'' E:172°14'0'' | Show on Map |
| Omahanui | Canterbury | HSTD | S:43°49'1'' E:172°42'14'' | S:43°48'55'' E:172°42'15'' | Show on Map |
| Omahau | Canterbury | HSTD | S:44°15'4'' E:170°6'38'' | S:44°14'58'' E:170°6'38'' | Show on Map |
| Omahu Bush | Canterbury | FRST | S:43°39'56'' E:172°36'55'' | S:43°39'50'' E:172°36'56'' | Show on Map |
| Omakare | Canterbury | HSTD | S:44°41'10'' E:170°32'43'' | S:44°41'5'' E:170°32'43'' | Show on Map |
| Omihi | Canterbury | LOC | S:43°1'14'' E:172°51'6'' | S:43°1'8'' E:172°51'7'' | Show on Map |
| Omihi Stream | Canterbury | STRM | S:42°58'35'' E:172°52'39'' | S:42°58'29'' E:172°52'39'' | Show on Map |
| Omihi Stream | Canterbury | STRM | S:43°3'47'' E:172°46'25'' | S:43°3'41'' E:172°46'25'' | Show on Map |
| Omihi Stream | Canterbury | STRM | S:43°1'38'' E:172°48'51'' | S:43°1'32'' E:172°48'51'' | Show on Map |
| Omihi Stud | Canterbury | HSTD | S:43°0'22'' E:172°52'0'' | S:43°0'16'' E:172°52'1'' | Show on Map |
| Omihinai | Canterbury | HSTD | S:43°0'51'' E:172°51'38'' | S:43°0'45'' E:172°51'39'' | Show on Map |
| Onawe | Canterbury | PEN | S:43°46'27'' E:172°55'35'' | S:43°46'21'' E:172°55'36'' | Show on Map |
| Onawe Pa | Canterbury | HIST | S:43°46'21'' E:172°55'35'' | S:43°46'15'' E:172°55'35'' | Show on Map |
| Onawe Pa sieged in 1832 | Canterbury | HIST | S:43°44'56'' E:172°52'26'' | S:43°44'50'' E:172°52'27'' | Show on Map |
| One Tree Hill | Canterbury | HILL | S:42°33'47'' E:172°58'45'' | S:42°33'41'' E:172°58'45'' | Show on Map |
| One Tree Hill | Canterbury | HSTD | S:42°39'40'' E:173°15'56'' | S:42°39'34'' E:173°15'56'' | Show on Map |
| One Tree Hill | Canterbury | HILL | S:42°39'27'' E:173°18'15'' | S:42°39'21'' E:173°18'15'' | Show on Map |
| One Tree Saddle | Canterbury | PASS | S:42°33'46'' E:172°58'2'' | S:42°33'40'' E:172°58'2'' | Show on Map |
| One Tree Swamp | Canterbury | SWMP | S:42°59'47'' E:171°43'24'' | S:42°59'41'' E:171°43'24'' | Show on Map |
| Onemata | Canterbury | HSTD | S:43°22'52'' E:172°37'7'' | S:43°22'46'' E:172°37'8'' | Show on Map |
| Onepunga | Canterbury | HSTD | S:43°5'39'' E:172°34'40'' | S:43°5'33'' E:172°34'41'' | Show on Map |
| Onhetoro | Canterbury | HSTD | S:43°40'29'' E:172°48'58'' | S:43°40'23'' E:172°48'58'' | Show on Map |
| Onslow Glacier | Canterbury | GLCR | S:43°35'12'' E:170°17'47'' | S:43°35'6'' E:170°17'48'' | Show on Map |
| Opara Stream | Canterbury | STRM | S:43°43'5'' E:173°1'56'' | S:43°42'59'' E:173°1'57'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |