| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Nabob Stream | Canterbury | STRM | S:43°43'60'' E:171°11'18'' | S:43°43'54'' E:171°11'19'' | Show on Map |
| Nalder | Canterbury | HILL | S:43°12'18'' E:172°36'12'' | S:43°12'12'' E:172°36'13'' | Show on Map |
| Nampara | Canterbury | HSTD | S:43°42'34'' E:171°41'52'' | S:43°42'28'' E:171°41'53'' | Show on Map |
| Napenape | Canterbury | LOC | S:42°56'39'' E:173°14'47'' | S:42°56'33'' E:173°14'47'' | Show on Map |
| Narbey Stream | Canterbury | STRM | S:43°49'43'' E:173°2'41'' | S:43°49'37'' E:173°2'41'' | Show on Map |
| Narrandera | Canterbury | HSTD | S:43°22'40'' E:171°53'46'' | S:43°22'34'' E:171°53'47'' | Show on Map |
| Nathan Stream | Canterbury | STRM | S:42°34'32'' E:172°25'58'' | S:42°34'26'' E:172°25'59'' | Show on Map |
| Nathans Bridge | Canterbury | BDGE | S:42°35'37'' E:172°26'21'' | S:42°35'31'' E:172°26'21'' | Show on Map |
| Naumai | Canterbury | HSTD | S:44°11'56'' E:171°17'28'' | S:44°11'50'' E:171°17'28'' | Show on Map |
| NAUMANN RANGE | Canterbury | RNGE | S:43°59'16'' E:169°52'38'' | S:43°59'10'' E:169°52'38'' | Show on Map |
| NAUMANN RANGE | Canterbury | RNGE | S:43°51'13'' E:169°56'31'' | S:43°51'7'' E:169°56'31'' | Show on Map |
| Nazomi | Canterbury | HILL | S:43°37'25'' E:170°8'35'' | S:43°37'19'' E:170°8'36'' | Show on Map |
| Neds Farewell | Canterbury | HILL | S:42°58'22'' E:173°5'7'' | S:42°58'16'' E:173°5'7'' | Show on Map |
| Neish Plateau | Canterbury | GLCR | S:43°25'19'' E:170°31'57'' | S:43°25'13'' E:170°31'58'' | Show on Map |
| Nell Stream | Canterbury | STRM | S:43°23'12'' E:171°11'15'' | S:43°23'6'' E:171°11'15'' | Show on Map |
| Nellavale | Canterbury | HSTD | S:43°31'49'' E:171°54'19'' | S:43°31'43'' E:171°54'19'' | Show on Map |
| Nelson Stream | Canterbury | STRM | S:44°18'15'' E:170°53'28'' | S:44°18'9'' E:170°53'29'' | Show on Map |
| Nervous Knob | Canterbury | HILL | S:43°7'21'' E:171°40'50'' | S:43°7'15'' E:171°40'51'' | Show on Map |
| Neschacker Hill | Canterbury | HILL | S:42°38'27'' E:172°18'45'' | S:42°38'21'' E:172°18'46'' | Show on Map |
| Ness Croft | Canterbury | HSTD | S:44°21'51'' E:170°54'36'' | S:44°21'45'' E:170°54'37'' | Show on Map |
| Nessing Hill | Canterbury | HSTD | S:44°17'29'' E:170°45'32'' | S:44°17'23'' E:170°45'32'' | Show on Map |
| Nessing Stream | Canterbury | STRM | S:44°22'26'' E:170°39'35'' | S:44°22'20'' E:170°39'36'' | Show on Map |
| Netherby | Canterbury | HSTD | S:44°6'41'' E:170°49'13'' | S:44°6'35'' E:170°49'14'' | Show on Map |
| Netherby | Canterbury | HSTD | S:44°5'12'' E:171°12'7'' | S:44°5'6'' E:171°12'7'' | Show on Map |
| Netherby | Canterbury | SBRB | S:43°54'7'' E:171°45'48'' | S:43°54'1'' E:171°45'49'' | Show on Map |
| Neutral Creek | Canterbury | STRM | S:43°45'41'' E:170°45'7'' | S:43°45'35'' E:170°45'7'' | Show on Map |
| Neutral Creek | Canterbury | STRM | S:43°45'34'' E:170°46'43'' | S:43°45'28'' E:170°46'43'' | Show on Map |
| Neutral Hill | Canterbury | HILL | S:43°46'8'' E:170°46'21'' | S:43°46'3'' E:170°46'22'' | Show on Map |
| Nevele R Stud | Canterbury | HSTD | S:43°35'51'' E:172°28'60'' | S:43°35'45'' E:172°29'0'' | Show on Map |
| Neville Stream | Canterbury | STRM | S:42°32'15'' E:172°16'24'' | S:42°32'9'' E:172°16'25'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |