| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Mueller Glacier | Canterbury | GLCR | S:43°44'56'' E:170°1'13'' | S:43°44'50'' E:170°1'14'' | Show on Map |
| Mueller Glacier | Canterbury | GLCR | S:43°42'10'' E:170°4'11'' | S:43°42'4'' E:170°4'11'' | Show on Map |
| Mueller Hut | Canterbury | HUT | S:43°43'14'' E:170°3'55'' | S:43°43'8'' E:170°3'56'' | Show on Map |
| Muirburn | Canterbury | HSTD | S:43°16'20'' E:172°38'53'' | S:43°16'14'' E:172°38'54'' | Show on Map |
| Mule Spur | Canterbury | RDGE | S:43°49'36'' E:171°12'4'' | S:43°49'30'' E:171°12'5'' | Show on Map |
| Mulligan Stream | Canterbury | STRM | S:42°49'29'' E:172°26'27'' | S:42°49'23'' E:172°26'28'' | Show on Map |
| Murchison Glacier | Canterbury | GLCR | S:43°30'49'' E:170°23'28'' | S:43°30'43'' E:170°23'28'' | Show on Map |
| Murchison Glacier | Canterbury | GLCR | S:43°32'11'' E:170°24'1'' | S:43°32'5'' E:170°24'2'' | Show on Map |
| Murchison Hut | Canterbury | HUT | S:43°31'12'' E:170°23'38'' | S:43°31'6'' E:170°23'38'' | Show on Map |
| Murchison River | Canterbury | STRM | S:43°39'5'' E:170°14'21'' | S:43°38'60'' E:170°14'22'' | Show on Map |
| Murchison River | Canterbury | STRM | S:43°38'17'' E:170°16'35'' | S:43°38'11'' E:170°16'36'' | Show on Map |
| Muritah | Canterbury | HSTD | S:44°16'18'' E:170°44'18'' | S:44°16'12'' E:170°44'18'' | Show on Map |
| Muritai | Canterbury | HSTD | S:43°13'46'' E:172°25'49'' | S:43°13'40'' E:172°25'50'' | Show on Map |
| Murphy Glacier | Canterbury | GLCR | S:43°29'9'' E:170°36'36'' | S:43°29'3'' E:170°36'36'' | Show on Map |
| Murphy Spur | Canterbury | RDGE | S:43°28'1'' E:170°40'14'' | S:43°27'55'' E:170°40'15'' | Show on Map |
| Murphy Stream | Canterbury | STRM | S:43°28'36'' E:170°39'13'' | S:43°28'30'' E:170°39'13'' | Show on Map |
| Murphys Bivouac | Canterbury | HUT | S:43°28'13'' E:170°40'42'' | S:43°28'7'' E:170°40'42'' | Show on Map |
| Murphys Ford | Canterbury | FORD | S:44°15'0'' E:171°6'14'' | S:44°14'55'' E:171°6'15'' | Show on Map |
| Murray Downs | Canterbury | HSTD | S:43°7'23'' E:172°44'9'' | S:43°7'17'' E:172°44'10'' | Show on Map |
| Murray Downs | Canterbury | HSTD | S:42°39'39'' E:172°59'29'' | S:42°39'33'' E:172°59'30'' | Show on Map |
| Murray Downs | Canterbury | HSTD | S:43°8'14'' E:172°45'45'' | S:43°8'8'' E:172°45'45'' | Show on Map |
| Murrays Mistake | Canterbury | BAY | S:43°51'34'' E:172°45'10'' | S:43°51'28'' E:172°45'11'' | Show on Map |
| Murry Lea | Canterbury | HSTD | S:44°14'46'' E:171°18'17'' | S:44°14'40'' E:171°18'18'' | Show on Map |
| Museum Hut | Canterbury | HUT | S:42°37'56'' E:172°15'20'' | S:42°37'50'' E:172°15'21'' | Show on Map |
| Mussen | Canterbury | HILL | S:44°47'46'' E:170°46'52'' | S:44°47'41'' E:170°46'53'' | Show on Map |
| Musterers Col | Canterbury | PASS | S:43°21'40'' E:170°52'37'' | S:43°21'34'' E:170°52'37'' | Show on Map |
| Mutton Gully | Canterbury | GORG | S:43°24'59'' E:171°22'12'' | S:43°24'53'' E:171°22'13'' | Show on Map |
| Mutu Mutu Point | Canterbury | PNT | S:44°26'2'' E:171°15'37'' | S:44°25'56'' E:171°15'38'' | Show on Map |
| Myden | Canterbury | HSTD | S:43°26'19'' E:172°5'7'' | S:43°26'13'' E:172°5'7'' | Show on Map |
| Mydway Downs | Canterbury | HSTD | S:42°55'52'' E:172°42'25'' | S:42°55'46'' E:172°42'26'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ][ 33 ][ 34 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |