| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| MALTE BRUN RANGE | Canterbury | RNGE | S:43°33'35'' E:170°19'19'' | S:43°33'29'' E:170°19'19'' | Show on Map |
| Manahune | Canterbury | HSTD | S:44°12'39'' E:170°44'34'' | S:44°12'33'' E:170°44'34'' | Show on Map |
| Manahune | Canterbury | HSTD | S:42°59'52'' E:172°47'38'' | S:42°59'46'' E:172°47'39'' | Show on Map |
| Manana Downs | Canterbury | HSTD | S:44°13'26'' E:171°4'58'' | S:44°13'20'' E:171°4'59'' | Show on Map |
| Manana Lodge | Canterbury | BLDG | S:43°30'32'' E:172°22'37'' | S:43°30'26'' E:172°22'38'' | Show on Map |
| Manawa-aua | Canterbury | HSTD | S:43°58'44'' E:171°28'57'' | S:43°58'38'' E:171°28'57'' | Show on Map |
| Manda Lee | Canterbury | HSTD | S:43°58'19'' E:171°46'58'' | S:43°58'13'' E:171°46'58'' | Show on Map |
| Mandamus Downs | Canterbury | HSTD | S:42°44'35'' E:172°44'38'' | S:42°44'29'' E:172°44'38'' | Show on Map |
| Mandamus River | Canterbury | STRM | S:42°42'7'' E:172°33'40'' | S:42°42'1'' E:172°33'40'' | Show on Map |
| Mandamus River | Canterbury | STRM | S:42°45'49'' E:172°32'59'' | S:42°45'43'' E:172°32'60'' | Show on Map |
| Manderley | Canterbury | HSTD | S:43°47'24'' E:172°45'7'' | S:43°47'18'' E:172°45'8'' | Show on Map |
| Mandeville North | Canterbury | LOC | S:43°22'51'' E:172°32'17'' | S:43°22'45'' E:172°32'18'' | Show on Map |
| Mangatikera Stream | Canterbury | STRM | S:42°42'23'' E:172°41'11'' | S:42°42'17'' E:172°41'12'' | Show on Map |
| Mangerton | Canterbury | HSTD | S:44°21'14'' E:171°1'23'' | S:44°21'8'' E:171°1'23'' | Show on Map |
| Mangitahi | Canterbury | HSTD | S:43°2'46'' E:172°42'29'' | S:43°2'40'' E:172°42'30'' | Show on Map |
| Mangos Creek | Canterbury | STRM | S:43°5'2'' E:171°36'55'' | S:43°4'56'' E:171°36'56'' | Show on Map |
| Manilla Stream | Canterbury | STRM | S:42°59'3'' E:172°27'33'' | S:42°58'57'' E:172°27'33'' | Show on Map |
| Mankind Lodge | Canterbury | BLDG | S:43°33'31'' E:172°28'16'' | S:43°33'25'' E:172°28'17'' | Show on Map |
| Mannering Cliffs | Canterbury | CLIF | S:43°8'11'' E:171°57'39'' | S:43°8'5'' E:171°57'40'' | Show on Map |
| Mannering Glacier | Canterbury | GLCR | S:43°32'35'' E:170°22'15'' | S:43°32'29'' E:170°22'15'' | Show on Map |
| Mannering Stream | Canterbury | STRM | S:43°7'42'' E:172°2'32'' | S:43°7'36'' E:172°2'33'' | Show on Map |
| Manning Stream | Canterbury | STRM | S:43°39'41'' E:170°26'42'' | S:43°39'35'' E:170°26'42'' | Show on Map |
| Manor Farm | Canterbury | HSTD | S:43°40'30'' E:172°41'4'' | S:43°40'24'' E:172°41'4'' | Show on Map |
| Manor Park | Canterbury | HSTD | S:43°17'12'' E:172°5'43'' | S:43°17'6'' E:172°5'44'' | Show on Map |
| Manse Bridge | Canterbury | BDGE | S:44°14'46'' E:171°16'4'' | S:44°14'40'' E:171°16'5'' | Show on Map |
| Manson Creek | Canterbury | STRM | S:43°7'23'' E:171°44'25'' | S:43°7'18'' E:171°44'25'' | Show on Map |
| Mansons Peninsula | Canterbury | PEN | S:43°38'19'' E:172°39'54'' | S:43°38'13'' E:172°39'55'' | Show on Map |
| Manuels Hut | Canterbury | HUT | S:43°10'35'' E:171°21'50'' | S:43°10'29'' E:171°21'50'' | Show on Map |
| Manuka Bay | Canterbury | BAY | S:43°38'15'' E:172°57'19'' | S:43°38'9'' E:172°57'19'' | Show on Map |
| Manuka Bay | Canterbury | BAY | S:42°53'40'' E:173°18'31'' | S:42°53'34'' E:173°18'31'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ][ 33 ][ 34 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |