| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Mount Darby | Canterbury | HILL | S:43°45'55'' E:170°0'57'' | S:43°45'49'' E:170°0'57'' | Show on Map |
| Mount Dark | Canterbury | HILL | S:43°53'5'' E:170°2'43'' | S:43°52'59'' E:170°2'44'' | Show on Map |
| Mount Darwin | Canterbury | HILL | S:43°31'43'' E:170°20'22'' | S:43°31'37'' E:170°20'23'' | Show on Map |
| Mount Davie | Canterbury | HILL | S:42°58'3'' E:171°23'36'' | S:42°57'57'' E:171°23'36'' | Show on Map |
| Mount Dobson Skifield | Canterbury | SKI | S:43°56'39'' E:170°40'1'' | S:43°56'33'' E:170°40'2'' | Show on Map |
| Mount Donald | Canterbury | HILL | S:43°47'32'' E:170°11'2'' | S:43°47'26'' E:170°11'3'' | Show on Map |
| Mount Donald | Canterbury | HILL | S:42°59'6'' E:172°45'7'' | S:42°58'60'' E:172°45'7'' | Show on Map |
| Mount Donald | Canterbury | HSTD | S:43°0'11'' E:172°46'50'' | S:43°0'5'' E:172°46'50'' | Show on Map |
| Mount Douglas | Canterbury | HILL | S:42°27'9'' E:172°39'17'' | S:42°27'3'' E:172°39'18'' | Show on Map |
| Mount Dryburgh | Canterbury | HILL | S:44°40'6'' E:170°25'49'' | S:44°40'0'' E:170°25'49'' | Show on Map |
| Mount Earle | Canterbury | HILL | S:43°29'5'' E:170°36'7'' | S:43°28'59'' E:170°36'8'' | Show on Map |
| Mount Edgar Thomson | Canterbury | HILL | S:43°46'46'' E:170°3'50'' | S:43°46'40'' E:170°3'50'' | Show on Map |
| Mount Edison | Canterbury | HILL | S:42°40'30'' E:172°19'36'' | S:42°40'24'' E:172°19'36'' | Show on Map |
| Mount Edith | Canterbury | HILL | S:43°54'4'' E:171°5'20'' | S:43°53'58'' E:171°5'20'' | Show on Map |
| Mount Edward | Canterbury | HILL | S:44°0'35'' E:170°35'52'' | S:44°0'29'' E:170°35'53'' | Show on Map |
| Mount Eleanor | Canterbury | HILL | S:42°46'24'' E:173°20'3'' | S:42°46'18'' E:173°20'4'' | Show on Map |
| Mount Ellen | Canterbury | HILL | S:44°45'0'' E:171°0'37'' | S:44°44'55'' E:171°0'38'' | Show on Map |
| Mount Ellen | Canterbury | HILL | S:42°48'21'' E:173°8'11'' | S:42°48'15'' E:173°8'12'' | Show on Map |
| Mount Ellen | Canterbury | HSTD | S:42°47'31'' E:173°8'33'' | S:42°47'25'' E:173°8'33'' | Show on Map |
| Mount Emerson | Canterbury | HILL | S:42°39'50'' E:172°16'31'' | S:42°39'44'' E:172°16'32'' | Show on Map |
| Mount Emily | Canterbury | HILL | S:42°43'53'' E:173°12'4'' | S:42°43'47'' E:173°12'4'' | Show on Map |
| Mount Enys | Canterbury | HILL | S:43°14'7'' E:171°38'6'' | S:43°14'1'' E:171°38'6'' | Show on Map |
| Mount Erebus | Canterbury | HILL | S:43°38'22'' E:170°32'17'' | S:43°38'16'' E:170°32'17'' | Show on Map |
| Mount Esther | Canterbury | HILL | S:42°22'38'' E:172°28'54'' | S:42°22'32'' E:172°28'54'' | Show on Map |
| Mount Ethel | Canterbury | HILL | S:43°0'34'' E:171°17'32'' | S:43°0'28'' E:171°17'32'' | Show on Map |
| Mount Etna | Canterbury | HILL | S:43°27'8'' E:171°48'29'' | S:43°27'2'' E:171°48'29'' | Show on Map |
| Mount Evans | Canterbury | HILL | S:43°38'44'' E:172°46'52'' | S:43°38'38'' E:172°46'53'' | Show on Map |
| Mount Fagin | Canterbury | HILL | S:43°45'29'' E:170°14'7'' | S:43°45'23'' E:170°14'8'' | Show on Map |
| Mount Federation | Canterbury | HILL | S:42°18'51'' E:172°35'5'' | S:42°18'45'' E:172°35'5'' | Show on Map |
| Mount Findlay | Canterbury | HILL | S:43°4'19'' E:171°17'49'' | S:43°4'13'' E:171°17'49'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ][ 33 ][ 34 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |