| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Korari Downs | Canterbury | HSTD | S:42°47'20'' E:172°36'8'' | S:42°47'14'' E:172°36'8'' | Show on Map |
| Korari Grange | Canterbury | HSTD | S:44°8'36'' E:171°32'49'' | S:44°8'30'' E:171°32'49'' | Show on Map |
| Korimako | Canterbury | HSTD | S:43°18'48'' E:171°55'57'' | S:43°18'42'' E:171°55'57'' | Show on Map |
| Koromiko | Canterbury | HSTD | S:42°47'56'' E:173°5'21'' | S:42°47'50'' E:173°5'22'' | Show on Map |
| Kota Puna | Canterbury | HSTD | S:44°28'54'' E:170°59'54'' | S:44°28'48'' E:170°59'54'' | Show on Map |
| Kotare Downs | Canterbury | HSTD | S:43°18'0'' E:172°29'17'' | S:43°17'54'' E:172°29'17'' | Show on Map |
| Koukourarata Stream | Canterbury | STRM | S:43°39'51'' E:172°50'1'' | S:43°39'46'' E:172°50'1'' | Show on Map |
| Kowai Bush | Canterbury | LOC | S:43°17'49'' E:171°55'9'' | S:43°17'43'' E:171°55'9'' | Show on Map |
| Kowai Bush Spur | Canterbury | RDGE | S:43°17'13'' E:171°54'13'' | S:43°17'7'' E:171°54'13'' | Show on Map |
| Kowai Forest | Canterbury | FRST | S:43°18'48'' E:171°43'21'' | S:43°18'42'' E:171°43'21'' | Show on Map |
| Kowai Lodge | Canterbury | BLDG | S:43°12'38'' E:172°43'52'' | S:43°12'32'' E:172°43'52'' | Show on Map |
| Kowai Pass Reserve | Canterbury | PARK | S:43°20'39'' E:171°56'30'' | S:43°20'33'' E:171°56'30'' | Show on Map |
| Kowai Pastures | Canterbury | HSTD | S:43°19'52'' E:171°54'3'' | S:43°19'46'' E:171°54'4'' | Show on Map |
| Kowai River | Canterbury | STRM | S:43°18'12'' E:171°46'27'' | S:43°18'6'' E:171°46'28'' | Show on Map |
| Kowai River | Canterbury | STRM | S:43°19'38'' E:171°52'42'' | S:43°19'32'' E:171°52'42'' | Show on Map |
| Kowai River | Canterbury | STRM | S:43°11'60'' E:172°45'46'' | S:43°11'54'' E:172°45'47'' | Show on Map |
| Kowai River | Canterbury | HSTD | S:43°11'40'' E:172°45'21'' | S:43°11'34'' E:172°45'22'' | Show on Map |
| Kowai River North Branch | Canterbury | STRM | S:43°8'17'' E:172°41'56'' | S:43°8'11'' E:172°41'57'' | Show on Map |
| Kowai River North Branch | Canterbury | STRM | S:43°6'26'' E:172°36'5'' | S:43°6'20'' E:172°36'5'' | Show on Map |
| Kowai River South Branch | Canterbury | STRM | S:43°10'14'' E:172°36'57'' | S:43°10'8'' E:172°36'57'' | Show on Map |
| Kowai Terraces | Canterbury | HSTD | S:43°10'45'' E:172°43'60'' | S:43°10'39'' E:172°44'0'' | Show on Map |
| Kowhai | Canterbury | HSTD | S:43°55'41'' E:171°13'47'' | S:43°55'35'' E:171°13'48'' | Show on Map |
| Kowhai Downs | Canterbury | HSTD | S:44°43'13'' E:171°3'20'' | S:44°43'7'' E:171°3'20'' | Show on Map |
| Kowhai Flats | Canterbury | HSTD | S:43°27'26'' E:172°11'56'' | S:43°27'20'' E:172°11'57'' | Show on Map |
| Kowhai Hills | Canterbury | HSTD | S:43°43'17'' E:172°43'42'' | S:43°43'11'' E:172°43'43'' | Show on Map |
| Kowhai Stream | Canterbury | STRM | S:43°54'38'' E:171°14'28'' | S:43°54'32'' E:171°14'28'' | Show on Map |
| Kowhai Stream | Canterbury | STRM | S:43°8'56'' E:172°25'27'' | S:43°8'50'' E:172°25'28'' | Show on Map |
| Kowhatu | Canterbury | HSTD | S:44°44'44'' E:170°53'57'' | S:44°44'39'' E:170°53'58'' | Show on Map |
| Kruger Hill | Canterbury | MPLA | S:43°15'30'' E:171°21'36'' | S:43°15'24'' E:171°21'36'' | Show on Map |
| Kukupa | Canterbury | LOC | S:43°43'8'' E:172°53'58'' | S:43°43'2'' E:172°53'59'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |