| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Karaha | Canterbury | HSTD | S:42°34'34'' E:172°49'21'' | S:42°34'28'' E:172°49'22'' | Show on Map |
| Karaka | Canterbury | HSTD | S:42°54'40'' E:172°43'31'' | S:42°54'34'' E:172°43'32'' | Show on Map |
| Karaka Downs | Canterbury | HSTD | S:42°55'38'' E:172°43'36'' | S:42°55'32'' E:172°43'37'' | Show on Map |
| Karaka Stream | Canterbury | STRM | S:42°54'47'' E:172°43'60'' | S:42°54'41'' E:172°44'0'' | Show on Map |
| Karaka Stream | Canterbury | STRM | S:42°54'41'' E:172°46'5'' | S:42°54'35'' E:172°46'6'' | Show on Map |
| Karalea | Canterbury | HSTD | S:43°17'31'' E:172°37'39'' | S:43°17'25'' E:172°37'39'' | Show on Map |
| Karambi | Canterbury | HSTD | S:43°38'48'' E:171°48'50'' | S:43°38'42'' E:171°48'50'' | Show on Map |
| Karetu | Canterbury | HSTD | S:43°22'43'' E:172°32'39'' | S:43°22'37'' E:172°32'40'' | Show on Map |
| Karetu Cottage | Canterbury | HSTD | S:43°10'19'' E:172°26'48'' | S:43°10'13'' E:172°26'49'' | Show on Map |
| Karetu Downs | Canterbury | HSTD | S:43°2'49'' E:172°32'10'' | S:43°2'43'' E:172°32'11'' | Show on Map |
| Karetu River | Canterbury | STRM | S:43°9'23'' E:172°27'9'' | S:43°9'17'' E:172°27'9'' | Show on Map |
| Karina Downs | Canterbury | HSTD | S:44°16'28'' E:170°53'21'' | S:44°16'22'' E:170°53'22'' | Show on Map |
| Karodale | Canterbury | HSTD | S:44°18'18'' E:171°0'17'' | S:44°18'12'' E:171°0'17'' | Show on Map |
| Karu | Canterbury | HSTD | S:43°0'56'' E:173°5'16'' | S:43°0'50'' E:173°5'17'' | Show on Map |
| Kashmir | Canterbury | HSTD | S:43°45'5'' E:171°41'53'' | S:43°44'60'' E:171°41'54'' | Show on Map |
| Kashmir Stream | Canterbury | STRM | S:42°54'52'' E:172°28'45'' | S:42°54'46'' E:172°28'45'' | Show on Map |
| Katawa Head | Canterbury | PNT | S:43°43'46'' E:173°7'10'' | S:43°43'40'' E:173°7'11'' | Show on Map |
| Kaufmann Glacier | Canterbury | GLCR | S:43°33'33'' E:170°12'42'' | S:43°33'27'' E:170°12'42'' | Show on Map |
| Kaupaua | Canterbury | HSTD | S:43°45'48'' E:171°16'2'' | S:43°45'42'' E:171°16'2'' | Show on Map |
| Kaze-Kaye | Canterbury | HSTD | S:43°31'13'' E:171°39'55'' | S:43°31'7'' E:171°39'55'' | Show on Map |
| Kea Creek | Canterbury | STRM | S:42°58'12'' E:171°20'1'' | S:42°58'6'' E:171°20'1'' | Show on Map |
| Kea Gully | Canterbury | GORG | S:43°40'28'' E:170°28'38'' | S:43°40'22'' E:170°28'38'' | Show on Map |
| Kea Knob | Canterbury | HILL | S:43°38'22'' E:170°30'36'' | S:43°38'16'' E:170°30'36'' | Show on Map |
| Kea Point | Canterbury | PNT | S:43°42'18'' E:170°4'26'' | S:43°42'12'' E:170°4'27'' | Show on Map |
| Kea Point Track | Canterbury | TRCK | S:43°43'3'' E:170°5'8'' | S:43°42'57'' E:170°5'8'' | Show on Map |
| Kea Spur | Canterbury | RDGE | S:43°27'33'' E:170°48'50'' | S:43°27'27'' E:170°48'50'' | Show on Map |
| Keats Stream | Canterbury | STRM | S:43°12'32'' E:172°7'27'' | S:43°12'26'' E:172°7'28'' | Show on Map |
| Kedron River | Canterbury | STRM | S:42°32'38'' E:172°14'18'' | S:42°32'32'' E:172°14'18'' | Show on Map |
| Kehua Pass | Canterbury | PASS | S:43°38'15'' E:170°20'11'' | S:43°38'9'' E:170°20'11'' | Show on Map |
| Keinton Combe | Canterbury | HSTD | S:42°36'40'' E:173°6'38'' | S:42°36'34'' E:173°6'38'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |