| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Jachin Island | Canterbury | ISLD | S:43°51'31'' E:172°45'44'' | S:43°51'25'' E:172°45'44'' | Show on Map |
| Jack Steel Stream | Canterbury | STRM | S:44°6'20'' E:170°7'31'' | S:44°6'15'' E:170°7'31'' | Show on Map |
| Jack Stream | Canterbury | STRM | S:43°24'10'' E:171°29'34'' | S:43°24'4'' E:171°29'34'' | Show on Map |
| Jacks Block | Canterbury | HSTD | S:42°45'49'' E:173°7'37'' | S:42°45'43'' E:173°7'37'' | Show on Map |
| Jacks Hill | Canterbury | HILL | S:43°11'51'' E:171°15'26'' | S:43°11'45'' E:171°15'27'' | Show on Map |
| Jacks Hut | Canterbury | HUT | S:42°55'17'' E:171°33'32'' | S:42°55'11'' E:171°33'33'' | Show on Map |
| Jacks Pass | Canterbury | RDRF | S:42°28'43'' E:172°49'46'' | S:42°28'37'' E:172°49'47'' | Show on Map |
| Jacks Saddle | Canterbury | PASS | S:42°50'59'' E:172°26'41'' | S:42°50'53'' E:172°26'42'' | Show on Map |
| Jacks Stream | Canterbury | STRM | S:43°58'7'' E:170°4'18'' | S:43°58'1'' E:170°4'18'' | Show on Map |
| Jacks Stream | Canterbury | STRM | S:42°51'1'' E:172°28'19'' | S:42°50'55'' E:172°28'20'' | Show on Map |
| Jacksons Stream | Canterbury | STRM | S:42°20'19'' E:172°32'54'' | S:42°20'13'' E:172°32'54'' | Show on Map |
| Jacobs Ladder | Canterbury | RDGE | S:42°46'49'' E:173°21'5'' | S:42°46'43'' E:173°21'5'' | Show on Map |
| Jacobs Ladder | Canterbury | CLIF | S:43°53'34'' E:172°56'44'' | S:43°53'28'' E:172°56'45'' | Show on Map |
| Jacobs Stream | Canterbury | STRM | S:43°33'59'' E:171°10'58'' | S:43°33'53'' E:171°10'58'' | Show on Map |
| Jagged Col | Canterbury | PASS | S:43°20'1'' E:171°1'5'' | S:43°19'55'' E:171°1'6'' | Show on Map |
| Jagged Glacier | Canterbury | GLCR | S:43°19'53'' E:171°0'49'' | S:43°19'47'' E:171°0'49'' | Show on Map |
| Jagged Peak | Canterbury | HILL | S:43°20'6'' E:171°0'36'' | S:43°20'0'' E:171°0'36'' | Show on Map |
| Jagged Stream | Canterbury | STRM | S:43°18'41'' E:171°2'4'' | S:43°18'35'' E:171°2'4'' | Show on Map |
| Jainefield | Canterbury | HSTD | S:43°55'38'' E:171°22'53'' | S:43°55'32'' E:171°22'54'' | Show on Map |
| Jamieson Saddle | Canterbury | PASS | S:43°47'20'' E:170°3'14'' | S:43°47'14'' E:170°3'14'' | Show on Map |
| Jamieson Stream | Canterbury | STRM | S:44°1'31'' E:169°53'22'' | S:44°1'26'' E:169°53'22'' | Show on Map |
| Jamiesons Bridge | Canterbury | BDGE | S:44°21'39'' E:171°3'22'' | S:44°21'33'' E:171°3'23'' | Show on Map |
| Jasma Farm | Canterbury | HSTD | S:43°34'0'' E:171°35'46'' | S:43°33'54'' E:171°35'46'' | Show on Map |
| Jed River | Canterbury | STRM | S:42°50'27'' E:173°16'57'' | S:42°50'21'' E:173°16'58'' | Show on Map |
| Jed Vale | Canterbury | HSTD | S:42°51'6'' E:173°18'31'' | S:42°50'60'' E:173°18'31'' | Show on Map |
| Jed Valley | Canterbury | HSTD | S:42°51'0'' E:173°17'57'' | S:42°50'54'' E:173°17'57'' | Show on Map |
| Jedburgh | Canterbury | HSTD | S:42°56'58'' E:172°42'33'' | S:42°56'52'' E:172°42'33'' | Show on Map |
| Jedburgh | Canterbury | HSTD | S:42°49'7'' E:173°17'12'' | S:42°49'1'' E:173°17'12'' | Show on Map |
| Jedburgh Plains | Canterbury | HSTD | S:43°5'37'' E:172°43'52'' | S:43°5'31'' E:172°43'53'' | Show on Map |
| JELLICOE RIDGE | Canterbury | RDGE | S:42°56'21'' E:171°29'48'' | S:42°56'15'' E:171°29'48'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |