| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Homestead Stream | Canterbury | STRM | S:42°48'3'' E:172°11'21'' | S:42°47'57'' E:172°11'21'' | Show on Map |
| Honeycomb | Canterbury | HSTD | S:42°59'33'' E:173°3'1'' | S:42°59'27'' E:173°3'2'' | Show on Map |
| Honeymoon Creek | Canterbury | STRM | S:42°51'29'' E:173°13'43'' | S:42°51'23'' E:173°13'43'' | Show on Map |
| Honeymoon Creek | Canterbury | STRM | S:42°53'6'' E:173°14'51'' | S:42°52'60'' E:173°14'52'' | Show on Map |
| Honovere | Canterbury | HSTD | S:43°38'9'' E:172°17'24'' | S:43°38'3'' E:172°17'24'' | Show on Map |
| Hoods Bush Reserve | Canterbury | PARK | S:43°28'22'' E:171°48'17'' | S:43°28'16'' E:171°48'18'' | Show on Map |
| Hook | Canterbury | LOC | S:44°41'7'' E:171°8'19'' | S:44°41'1'' E:171°8'19'' | Show on Map |
| Hook Bush | Canterbury | FRST | S:44°38'47'' E:170°57'44'' | S:44°38'41'' E:170°57'45'' | Show on Map |
| Hook River | Canterbury | STRM | S:44°38'39'' E:170°57'10'' | S:44°38'33'' E:170°57'11'' | Show on Map |
| Hook River | Canterbury | STRM | S:44°39'52'' E:171°2'10'' | S:44°39'46'' E:171°2'10'' | Show on Map |
| Hook River | Canterbury | STRM | S:44°41'14'' E:171°5'41'' | S:44°41'9'' E:171°5'41'' | Show on Map |
| Hook Stream | Canterbury | STRM | S:44°41'26'' E:171°2'32'' | S:44°41'20'' E:171°2'33'' | Show on Map |
| Hooker Corner | Canterbury | RDRF | S:43°44'32'' E:170°7'44'' | S:43°44'26'' E:170°7'45'' | Show on Map |
| Hooker Glacier | Canterbury | GLCR | S:43°39'52'' E:170°7'6'' | S:43°39'46'' E:170°7'6'' | Show on Map |
| Hooker Hut | Canterbury | HUT | S:43°39'40'' E:170°6'42'' | S:43°39'34'' E:170°6'43'' | Show on Map |
| Hooker Lake | Canterbury | LAKE | S:43°41'4'' E:170°6'16'' | S:43°40'59'' E:170°6'16'' | Show on Map |
| Hooker River | Canterbury | STRM | S:43°43'12'' E:170°6'20'' | S:43°43'6'' E:170°6'21'' | Show on Map |
| Hookey Knob | Canterbury | HILL | S:43°37'55'' E:171°24'30'' | S:43°37'49'' E:171°24'31'' | Show on Map |
| Hookhamsnyvy Creek | Canterbury | STRM | S:42°38'5'' E:173°17'14'' | S:42°37'59'' E:173°17'15'' | Show on Map |
| Hoon Hay | Canterbury | SBRB | S:43°34'16'' E:172°35'59'' | S:43°34'10'' E:172°35'59'' | Show on Map |
| Hoon Hay Reserve | Canterbury | PARK | S:43°37'11'' E:172°38'7'' | S:43°37'5'' E:172°38'7'' | Show on Map |
| Hoophorn Spur | Canterbury | RDGE | S:43°45'56'' E:170°5'27'' | S:43°45'50'' E:170°5'27'' | Show on Map |
| Hoophorn Stream | Canterbury | STRM | S:43°46'13'' E:170°4'54'' | S:43°46'8'' E:170°4'54'' | Show on Map |
| Hope Bridge | Canterbury | BDGE | S:42°35'23'' E:172°27'11'' | S:42°35'17'' E:172°27'11'' | Show on Map |
| Hope Field | Canterbury | HSTD | S:42°37'28'' E:173°10'25'' | S:42°37'22'' E:173°10'25'' | Show on Map |
| Hope Kiwi Lodge | Canterbury | BLDG | S:42°38'39'' E:172°13'47'' | S:42°38'33'' E:172°13'47'' | Show on Map |
| Hope River | Canterbury | STRM | S:42°36'10'' E:172°8'37'' | S:42°36'4'' E:172°8'38'' | Show on Map |
| Hope River | Canterbury | STRM | S:42°35'56'' E:172°13'46'' | S:42°35'50'' E:172°13'46'' | Show on Map |
| Hope River | Canterbury | STRM | S:42°35'27'' E:172°29'18'' | S:42°35'21'' E:172°29'19'' | Show on Map |
| Hope River | Canterbury | STRM | S:42°36'59'' E:172°18'50'' | S:42°36'53'' E:172°18'51'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |