| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Glentara | Canterbury | HSTD | S:42°59'16'' E:173°2'39'' | S:42°59'10'' E:173°2'40'' | Show on Map |
| Glenthorne | Canterbury | HSTD | S:43°11'2'' E:171°26'20'' | S:43°10'56'' E:171°26'20'' | Show on Map |
| Glenthorne Stream | Canterbury | STRM | S:43°11'41'' E:171°26'43'' | S:43°11'35'' E:171°26'43'' | Show on Map |
| Glenthorpe | Canterbury | HSTD | S:44°18'17'' E:170°51'52'' | S:44°18'11'' E:170°51'52'' | Show on Map |
| Glentohi | Canterbury | HSTD | S:44°2'32'' E:171°6'34'' | S:44°2'26'' E:171°6'35'' | Show on Map |
| Glentui | Canterbury | LOC | S:43°13'27'' E:172°16'42'' | S:43°13'21'' E:172°16'43'' | Show on Map |
| Glentui | Canterbury | HSTD | S:43°45'11'' E:172°56'56'' | S:43°45'6'' E:172°56'57'' | Show on Map |
| Glentui Camp | Canterbury | BLDG | S:43°12'55'' E:172°16'14'' | S:43°12'49'' E:172°16'14'' | Show on Map |
| Glentui River | Canterbury | STRM | S:43°11'42'' E:172°14'36'' | S:43°11'36'' E:172°14'36'' | Show on Map |
| Glentui River | Canterbury | STRM | S:43°12'34'' E:172°15'48'' | S:43°12'28'' E:172°15'49'' | Show on Map |
| Glentunnel | Canterbury | POPL | S:43°29'5'' E:171°56'11'' | S:43°28'59'' E:171°56'11'' | Show on Map |
| Glenturret | Canterbury | HSTD | S:42°52'18'' E:173°14'13'' | S:42°52'12'' E:173°14'13'' | Show on Map |
| Glenurguhart | Canterbury | HSTD | S:43°41'34'' E:171°34'36'' | S:43°41'28'' E:171°34'36'' | Show on Map |
| Glenvale | Canterbury | HSTD | S:43°42'14'' E:171°51'42'' | S:43°42'8'' E:171°51'42'' | Show on Map |
| Glenview | Canterbury | HSTD | S:43°41'43'' E:171°35'54'' | S:43°41'37'' E:171°35'55'' | Show on Map |
| Glenwood | Canterbury | SBRB | S:44°23'7'' E:171°11'54'' | S:44°23'2'' E:171°11'54'' | Show on Map |
| Glenwood | Canterbury | HSTD | S:43°55'53'' E:171°47'4'' | S:43°55'47'' E:171°47'4'' | Show on Map |
| Gleurachney | Canterbury | HSTD | S:43°44'11'' E:172°59'31'' | S:43°44'5'' E:172°59'31'' | Show on Map |
| Globe Lodge | Canterbury | BLDG | S:43°33'47'' E:172°28'29'' | S:43°33'41'' E:172°28'29'' | Show on Map |
| Glynn Lea | Canterbury | HSTD | S:43°52'16'' E:171°56'40'' | S:43°52'10'' E:171°56'40'' | Show on Map |
| Glynn Wye | Canterbury | HSTD | S:42°35'37'' E:172°30'32'' | S:42°35'31'' E:172°30'33'' | Show on Map |
| GLYNN WYE RANGE | Canterbury | RNGE | S:42°40'23'' E:172°20'11'' | S:42°40'17'' E:172°20'12'' | Show on Map |
| GLYNN WYE RANGE | Canterbury | RNGE | S:42°39'50'' E:172°26'3'' | S:42°39'44'' E:172°26'4'' | Show on Map |
| Glynn Wye Stream | Canterbury | STRM | S:42°36'21'' E:172°28'28'' | S:42°36'15'' E:172°28'29'' | Show on Map |
| Goat Hill Flat | Canterbury | FLAT | S:43°12'59'' E:171°22'56'' | S:43°12'53'' E:171°22'56'' | Show on Map |
| Goat Point | Canterbury | PNT | S:43°50'7'' E:173°6'6'' | S:43°50'1'' E:173°6'6'' | Show on Map |
| Godley Glacier | Canterbury | GLCR | S:43°27'5'' E:170°32'24'' | S:43°26'59'' E:170°32'24'' | Show on Map |
| Godley Head Walkway | Canterbury | TRCK | S:43°35'39'' E:172°46'59'' | S:43°35'33'' E:172°46'60'' | Show on Map |
| Godley Head Walkway | Canterbury | TRCK | S:43°35'17'' E:172°46'59'' | S:43°35'11'' E:172°46'60'' | Show on Map |
| Godley Hut | Canterbury | HUT | S:43°28'55'' E:170°30'37'' | S:43°28'49'' E:170°30'37'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |