| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Gatton Park | Canterbury | HSTD | S:43°42'3'' E:171°45'53'' | S:43°41'57'' E:171°45'54'' | Show on Map |
| Gawler Downs | Canterbury | HSTD | S:43°47'39'' E:171°21'34'' | S:43°47'33'' E:171°21'35'' | Show on Map |
| GAWLER DOWNS | Canterbury | MPLA | S:43°44'25'' E:171°20'47'' | S:43°44'19'' E:171°20'47'' | Show on Map |
| Gawler Stream | Canterbury | STRM | S:43°44'53'' E:171°19'30'' | S:43°44'47'' E:171°19'31'' | Show on Map |
| Gebbies Pass | Canterbury | PASS | S:43°41'33'' E:172°38'28'' | S:43°41'27'' E:172°38'28'' | Show on Map |
| Gebbies Valley | Canterbury | LOC | S:43°42'16'' E:172°37'17'' | S:43°42'10'' E:172°37'18'' | Show on Map |
| Gelt | Canterbury | HILL | S:42°32'47'' E:173°17'13'' | S:42°32'41'' E:173°17'14'' | Show on Map |
| Gelt River | Canterbury | STRM | S:42°32'8'' E:173°16'54'' | S:42°32'2'' E:173°16'54'' | Show on Map |
| Gentleman Smith Stream | Canterbury | STRM | S:43°31'59'' E:171°10'46'' | S:43°31'53'' E:171°10'47'' | Show on Map |
| Gentleman Smith Stream | Canterbury | STRM | S:43°33'19'' E:171°10'41'' | S:43°33'13'' E:171°10'41'' | Show on Map |
| Geraldine | Canterbury | POPL | S:44°5'34'' E:171°13'38'' | S:44°5'28'' E:171°13'38'' | Show on Map |
| Geraldine Downs | Canterbury | LOC | S:44°5'3'' E:171°12'33'' | S:44°4'57'' E:171°12'33'' | Show on Map |
| Geraldine Flat | Canterbury | LOC | S:44°8'49'' E:171°15'11'' | S:44°8'43'' E:171°15'12'' | Show on Map |
| Geralton Grange | Canterbury | HSTD | S:43°49'34'' E:171°49'13'' | S:43°49'28'' E:171°49'14'' | Show on Map |
| Gerard | Canterbury | HILL | S:42°51'35'' E:173°11'59'' | S:42°51'29'' E:173°11'60'' | Show on Map |
| Gerard Falls | Canterbury | FALL | S:43°0'10'' E:171°25'53'' | S:43°0'4'' E:171°25'54'' | Show on Map |
| Gerard Stream | Canterbury | STRM | S:43°20'34'' E:171°20'2'' | S:43°20'28'' E:171°20'3'' | Show on Map |
| Gerarda | Canterbury | HSTD | S:43°35'56'' E:171°38'21'' | S:43°35'50'' E:171°38'22'' | Show on Map |
| German Creek | Canterbury | STRM | S:44°16'48'' E:171°5'29'' | S:44°16'42'' E:171°5'29'' | Show on Map |
| German Creek | Canterbury | STRM | S:44°16'9'' E:171°8'20'' | S:44°16'3'' E:171°8'20'' | Show on Map |
| Ghost Creek | Canterbury | STRM | S:43°14'41'' E:171°44'54'' | S:43°14'35'' E:171°44'54'' | Show on Map |
| Ghost Gully | Canterbury | GORG | S:42°27'57'' E:172°47'37'' | S:42°27'51'' E:172°47'38'' | Show on Map |
| Ghost Stream | Canterbury | STRM | S:43°39'43'' E:171°20'18'' | S:43°39'37'' E:171°20'19'' | Show on Map |
| Giants Nose | Canterbury | PNT | S:43°34'48'' E:172°46'43'' | S:43°34'42'' E:172°46'44'' | Show on Map |
| Gibraltar Rock | Canterbury | ROCK | S:43°39'40'' E:172°36'27'' | S:43°39'34'' E:172°36'27'' | Show on Map |
| Gibson Stream | Canterbury | STRM | S:44°34'11'' E:170°18'22'' | S:44°34'5'' E:170°18'23'' | Show on Map |
| Gibson Stream | Canterbury | STRM | S:43°3'26'' E:171°15'2'' | S:43°3'20'' E:171°15'3'' | Show on Map |
| Gifford Stream | Canterbury | STRM | S:42°59'57'' E:171°18'46'' | S:42°59'51'' E:171°18'47'' | Show on Map |
| Gilineallach | Canterbury | HSTD | S:44°31'0'' E:170°38'13'' | S:44°30'55'' E:170°38'13'' | Show on Map |
| Gilling Farm | Canterbury | HSTD | S:43°53'46'' E:171°38'17'' | S:43°53'40'' E:171°38'17'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |