| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Grove Farm | Canterbury | HSTD | S:43°40'35'' E:172°25'37'' | S:43°40'29'' E:172°25'38'' | Show on Map |
| Growler Hut | Canterbury | HUT | S:43°30'45'' E:170°44'20'' | S:43°30'39'' E:170°44'20'' | Show on Map |
| Guide Hill | Canterbury | HSTD | S:44°0'4'' E:170°14'59'' | S:43°59'58'' E:170°14'60'' | Show on Map |
| Guide Hut | Canterbury | HUT | S:42°15'54'' E:173°4'20'' | S:42°15'48'' E:173°4'20'' | Show on Map |
| Guide River | Canterbury | STRM | S:42°11'14'' E:173°9'13'' | S:42°11'7'' E:173°9'13'' | Show on Map |
| Guide River | Canterbury | STRM | S:42°14'55'' E:173°6'32'' | S:42°14'49'' E:173°6'32'' | Show on Map |
| Gum Grove | Canterbury | HSTD | S:44°13'23'' E:171°18'37'' | S:44°13'17'' E:171°18'37'' | Show on Map |
| Gum Grove | Canterbury | HSTD | S:43°32'25'' E:172°19'33'' | S:43°32'19'' E:172°19'34'' | Show on Map |
| Gum Tree Flat | Canterbury | LOC | S:44°47'48'' E:170°59'46'' | S:44°47'42'' E:170°59'46'' | Show on Map |
| Gum Tree Gully | Canterbury | GORG | S:42°58'8'' E:173°9'58'' | S:42°58'2'' E:173°9'58'' | Show on Map |
| Gumlea | Canterbury | HSTD | S:44°49'50'' E:171°8'44'' | S:44°49'44'' E:171°8'44'' | Show on Map |
| Gumleigh | Canterbury | HSTD | S:43°51'59'' E:171°21'16'' | S:43°51'54'' E:171°21'17'' | Show on Map |
| Gumshade | Canterbury | HSTD | S:43°30'60'' E:172°16'56'' | S:43°30'54'' E:172°16'56'' | Show on Map |
| Gundagai | Canterbury | HSTD | S:43°20'46'' E:172°26'53'' | S:43°20'40'' E:172°26'54'' | Show on Map |
| Gundagai Stud | Canterbury | HSTD | S:43°14'56'' E:172°35'38'' | S:43°14'50'' E:172°35'38'' | Show on Map |
| Gunns Bush | Canterbury | FRST | S:44°40'1'' E:170°57'47'' | S:44°39'55'' E:170°57'48'' | Show on Map |
| Gunns Bush Camp | Canterbury | BLDG | S:44°39'49'' E:170°58'14'' | S:44°39'43'' E:170°58'15'' | Show on Map |
| Gunns Corner | Canterbury | RDRF | S:44°40'29'' E:171°1'14'' | S:44°40'23'' E:171°1'14'' | Show on Map |
| Gunyah | Canterbury | BLDG | S:43°32'24'' E:171°49'52'' | S:43°32'18'' E:171°49'53'' | Show on Map |
| Gushet Neuk | Canterbury | HSTD | S:43°51'16'' E:171°51'59'' | S:43°51'10'' E:171°51'59'' | Show on Map |
| Gwynray | Canterbury | HSTD | S:43°21'2'' E:172°27'32'' | S:43°20'56'' E:172°27'33'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |