| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Eversfield | Canterbury | HSTD | S:43°31'34'' E:171°51'11'' | S:43°31'28'' E:171°51'11'' | Show on Map |
| Eversley | Canterbury | LOC | S:44°5'27'' E:170°48'32'' | S:44°5'21'' E:170°48'32'' | Show on Map |
| Eversley | Canterbury | HSTD | S:44°5'30'' E:170°48'5'' | S:44°5'24'' E:170°48'6'' | Show on Map |
| Everton | Canterbury | HSTD | S:43°52'38'' E:171°40'33'' | S:43°52'32'' E:171°40'34'' | Show on Map |
| Evesham | Canterbury | HSTD | S:43°2'34'' E:173°2'6'' | S:43°2'28'' E:173°2'6'' | Show on Map |
| Ewarts Corner | Canterbury | RDRF | S:43°58'34'' E:170°51'44'' | S:43°58'28'' E:170°51'44'' | Show on Map |
| Excellent Saddle | Canterbury | PASS | S:43°9'20'' E:171°14'8'' | S:43°9'14'' E:171°14'9'' | Show on Map |
| Exe Stream | Canterbury | STRM | S:44°14'8'' E:170°41'34'' | S:44°14'2'' E:170°41'35'' | Show on Map |
| Exeter | Canterbury | HILL | S:43°33'20'' E:170°41'57'' | S:43°33'14'' E:170°41'57'' | Show on Map |
| Eyre Main Drain | Canterbury | WWAY | S:43°24'14'' E:172°34'57'' | S:43°24'8'' E:172°34'58'' | Show on Map |
| Eyre River | Canterbury | STRM | S:43°15'50'' E:172°0'43'' | S:43°15'44'' E:172°0'44'' | Show on Map |
| Eyre River | Canterbury | STRM | S:43°18'7'' E:172°4'39'' | S:43°18'1'' E:172°4'40'' | Show on Map |
| Eyre River | Canterbury | STRM | S:43°18'25'' E:172°10'39'' | S:43°18'19'' E:172°10'40'' | Show on Map |
| Eyre River | Canterbury | STRM | S:43°19'55'' E:172°16'54'' | S:43°19'49'' E:172°16'54'' | Show on Map |
| Eyre River | Canterbury | STRM | S:43°22'42'' E:172°24'36'' | S:43°22'36'' E:172°24'36'' | Show on Map |
| Eyre River Diversion | Canterbury | WWAY | S:43°24'42'' E:172°30'38'' | S:43°24'36'' E:172°30'38'' | Show on Map |
| Eyre Stream | Canterbury | STRM | S:43°57'0'' E:171°1'8'' | S:43°56'54'' E:171°1'8'' | Show on Map |
| Eyre Terrace | Canterbury | HSTD | S:43°18'51'' E:172°11'11'' | S:43°18'45'' E:172°11'11'' | Show on Map |
| Eyrebank | Canterbury | HSTD | S:43°21'35'' E:172°22'50'' | S:43°21'29'' E:172°22'50'' | Show on Map |
| Eyrebarton | Canterbury | HSTD | S:43°19'16'' E:172°14'51'' | S:43°19'10'' E:172°14'52'' | Show on Map |
| Eyredale | Canterbury | HSTD | S:43°23'29'' E:172°29'45'' | S:43°23'23'' E:172°29'46'' | Show on Map |
| Eyredale | Canterbury | HSTD | S:43°22'56'' E:172°26'5'' | S:43°22'50'' E:172°26'6'' | Show on Map |
| Eyredown | Canterbury | HSTD | S:43°22'7'' E:172°22'35'' | S:43°22'1'' E:172°22'36'' | Show on Map |
| Eyreton | Canterbury | LOC | S:43°24'55'' E:172°32'45'' | S:43°24'49'' E:172°32'46'' | Show on Map |
| Eyrewell | Canterbury | HSTD | S:43°22'48'' E:172°23'9'' | S:43°22'42'' E:172°23'9'' | Show on Map |
| Eyrewell | Canterbury | LOC | S:43°25'14'' E:172°14'3'' | S:43°25'8'' E:172°14'3'' | Show on Map |
| EYREWELL FOREST | Canterbury | FRST | S:43°25'29'' E:172°17'30'' | S:43°25'23'' E:172°17'31'' | Show on Map |
| Eyrewell Forest Headquarters | Canterbury | BLDG | S:43°23'45'' E:172°16'54'' | S:43°23'39'' E:172°16'54'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |