| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Eade Memorial Hut | Canterbury | HUT | S:43°31'15'' E:170°28'54'' | S:43°31'9'' E:170°28'55'' | Show on Map |
| Eagle Hill | Canterbury | HSTD | S:43°19'42'' E:172°1'16'' | S:43°19'36'' E:172°1'17'' | Show on Map |
| Ealing | Canterbury | LOC | S:44°2'40'' E:171°25'8'' | S:44°2'34'' E:171°25'9'' | Show on Map |
| Earnbank | Canterbury | HSTD | S:43°40'28'' E:172°26'30'' | S:43°40'22'' E:172°26'31'' | Show on Map |
| East Branch Coopers Creek | Canterbury | STRM | S:43°14'35'' E:172°5'46'' | S:43°14'29'' E:172°5'46'' | Show on Map |
| East Branch Edwards River | Canterbury | STRM | S:42°58'3'' E:171°39'3'' | S:42°57'57'' E:171°39'3'' | Show on Map |
| East Hawdon Bivouac | Canterbury | HUT | S:42°54'10'' E:171°46'42'' | S:42°54'4'' E:171°46'43'' | Show on Map |
| East Hawdon Stream | Canterbury | STRM | S:42°56'23'' E:171°45'8'' | S:42°56'17'' E:171°45'8'' | Show on Map |
| East Hawdon Stream | Canterbury | STRM | S:42°55'7'' E:171°46'32'' | S:42°55'1'' E:171°46'33'' | Show on Map |
| East Head | Canterbury | PNT | S:43°45'57'' E:173°7'51'' | S:43°45'51'' E:173°7'51'' | Show on Map |
| East Head | Canterbury | PNT | S:43°41'3'' E:173°5'16'' | S:43°40'57'' E:173°5'16'' | Show on Map |
| East Horn | Canterbury | HILL | S:43°21'45'' E:170°59'13'' | S:43°21'39'' E:170°59'13'' | Show on Map |
| East Lynne | Canterbury | HSTD | S:44°48'42'' E:171°2'48'' | S:44°48'36'' E:171°2'49'' | Show on Map |
| East Lynne | Canterbury | HSTD | S:42°58'49'' E:172°51'33'' | S:42°58'43'' E:172°51'33'' | Show on Map |
| East Ridge | Canterbury | RDGE | S:43°36'24'' E:170°8'50'' | S:43°36'18'' E:170°8'50'' | Show on Map |
| East Sentinel | Canterbury | HILL | S:43°29'35'' E:170°37'42'' | S:43°29'29'' E:170°37'43'' | Show on Map |
| Eastbourne | Canterbury | HSTD | S:43°51'26'' E:171°20'40'' | S:43°51'20'' E:171°20'41'' | Show on Map |
| Eastbourne | Canterbury | HSTD | S:42°39'20'' E:173°15'26'' | S:42°39'14'' E:173°15'26'' | Show on Map |
| Eastcott | Canterbury | HSTD | S:42°55'3'' E:172°52'3'' | S:42°54'57'' E:172°52'4'' | Show on Map |
| Easter Glacier | Canterbury | GLCR | S:43°28'28'' E:170°27'6'' | S:43°28'22'' E:170°27'6'' | Show on Map |
| Eastway | Canterbury | HSTD | S:43°21'50'' E:172°13'31'' | S:43°21'44'' E:172°13'32'' | Show on Map |
| Eastwood Lodge | Canterbury | BLDG | S:43°36'25'' E:172°29'30'' | S:43°36'19'' E:172°29'31'' | Show on Map |
| Easy Col | Canterbury | PASS | S:43°28'29'' E:170°38'36'' | S:43°28'23'' E:170°38'36'' | Show on Map |
| Easy Stream | Canterbury | STRM | S:43°2'52'' E:171°27'43'' | S:43°2'46'' E:171°27'43'' | Show on Map |
| Echo Col | Canterbury | PASS | S:43°2'2'' E:171°26'36'' | S:43°1'56'' E:171°26'36'' | Show on Map |
| Echovale | Canterbury | HSTD | S:44°33'14'' E:171°9'15'' | S:44°33'8'' E:171°9'15'' | Show on Map |
| Edale | Canterbury | HSTD | S:42°37'34'' E:172°58'15'' | S:42°37'27'' E:172°58'16'' | Show on Map |
| Ede Stream | Canterbury | STRM | S:43°12'49'' E:171°51'55'' | S:43°12'43'' E:171°51'55'' | Show on Map |
| Eden Terrace | Canterbury | HSTD | S:43°52'16'' E:171°17'25'' | S:43°52'10'' E:171°17'26'' | Show on Map |
| Edendale | Canterbury | HSTD | S:43°39'28'' E:171°14'26'' | S:43°39'22'' E:171°14'27'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |