| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Dampier Knob | Canterbury | HILL | S:42°46'49'' E:172°31'15'' | S:42°46'43'' E:172°31'15'' | Show on Map |
| DAMPIER RANGE | Canterbury | RNGE | S:42°52'3'' E:172°10'19'' | S:42°51'57'' E:172°10'19'' | Show on Map |
| DAMPIER RANGE | Canterbury | RNGE | S:42°49'2'' E:172°3'15'' | S:42°48'56'' E:172°3'16'' | Show on Map |
| DAMPIER RANGE | Canterbury | RNGE | S:42°46'31'' E:171°57'36'' | S:42°46'25'' E:171°57'37'' | Show on Map |
| Dampier Stream | Canterbury | STRM | S:42°46'57'' E:172°30'51'' | S:42°46'51'' E:172°30'51'' | Show on Map |
| Dan Rogers Creek | Canterbury | STRM | S:43°52'1'' E:172°57'58'' | S:43°51'55'' E:172°57'58'' | Show on Map |
| Danebury | Canterbury | HSTD | S:43°51'51'' E:171°28'30'' | S:43°51'46'' E:171°28'30'' | Show on Map |
| Danns Stream | Canterbury | STRM | S:42°19'8'' E:172°36'54'' | S:42°19'2'' E:172°36'55'' | Show on Map |
| Dans Creek | Canterbury | STRM | S:42°29'19'' E:172°23'43'' | S:42°29'13'' E:172°23'43'' | Show on Map |
| Darenal Farm | Canterbury | HSTD | S:43°1'52'' E:172°44'55'' | S:43°1'46'' E:172°44'56'' | Show on Map |
| Darfield | Canterbury | POPL | S:43°29'12'' E:172°6'47'' | S:43°29'6'' E:172°6'47'' | Show on Map |
| Darjon | Canterbury | HSTD | S:43°23'5'' E:172°29'46'' | S:43°22'59'' E:172°29'46'' | Show on Map |
| Darkest Africa Stream | Canterbury | STRM | S:42°44'39'' E:172°42'16'' | S:42°44'33'' E:172°42'17'' | Show on Map |
| Darkey Jims Bush | Canterbury | FRST | S:43°27'6'' E:170°42'53'' | S:43°27'0'' E:170°42'53'' | Show on Map |
| Darnley | Canterbury | HSTD | S:42°48'60'' E:172°52'13'' | S:42°48'54'' E:172°52'14'' | Show on Map |
| Darts Bush | Canterbury | FRST | S:44°12'19'' E:169°57'5'' | S:44°12'13'' E:169°57'5'' | Show on Map |
| Darts Bush Stream | Canterbury | STRM | S:44°12'29'' E:169°58'42'' | S:44°12'23'' E:169°58'43'' | Show on Map |
| Darvel | Canterbury | HSTD | S:44°17'16'' E:170°58'22'' | S:44°17'10'' E:170°58'23'' | Show on Map |
| Darwin Glacier | Canterbury | GLCR | S:43°32'20'' E:170°18'54'' | S:43°32'14'' E:170°18'54'' | Show on Map |
| Dashing Rocks | Canterbury | MRFM | S:44°22'41'' E:171°15'5'' | S:44°22'35'' E:171°15'5'' | Show on Map |
| Dasler Bivouac | Canterbury | HUT | S:43°57'33'' E:169°50'56'' | S:43°57'28'' E:169°50'56'' | Show on Map |
| Dasler Pinnacles | Canterbury | HILL | S:43°57'33'' E:169°52'11'' | S:43°57'27'' E:169°52'11'' | Show on Map |
| Davaar | Canterbury | HSTD | S:42°56'57'' E:173°3'28'' | S:42°56'51'' E:173°3'28'' | Show on Map |
| Davies Creek | Canterbury | STRM | S:43°42'27'' E:172°20'28'' | S:43°42'21'' E:172°20'28'' | Show on Map |
| Davisons Corner | Canterbury | RDRF | S:44°18'26'' E:171°0'41'' | S:44°18'20'' E:171°0'42'' | Show on Map |
| Dawn Creek | Canterbury | STRM | S:42°40'38'' E:173°24'49'' | S:42°40'32'' E:173°24'50'' | Show on Map |
| Dawson Creek | Canterbury | STRM | S:43°36'17'' E:172°32'30'' | S:43°36'11'' E:172°32'30'' | Show on Map |
| De Bourbles | Canterbury | HSTD | S:43°9'27'' E:172°12'32'' | S:43°9'21'' E:172°12'32'' | Show on Map |
| De La Beche Memorial Hut | Canterbury | HUT | S:43°32'58'' E:170°14'31'' | S:43°32'52'' E:170°14'31'' | Show on Map |
| De La Beche Ridge | Canterbury | RDGE | S:43°31'48'' E:170°15'22'' | S:43°31'42'' E:170°15'23'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |