| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Coringa Park | Canterbury | HSTD | S:43°55'32'' E:171°33'55'' | S:43°55'26'' E:171°33'55'' | Show on Map |
| Corner Creek | Canterbury | STRM | S:43°10'20'' E:171°33'16'' | S:43°10'14'' E:171°33'16'' | Show on Map |
| Corner Farm | Canterbury | HSTD | S:44°51'22'' E:170°53'2'' | S:44°51'16'' E:170°53'3'' | Show on Map |
| Corner Knob | Canterbury | HILL | S:43°1'5'' E:171°44'12'' | S:43°0'59'' E:171°44'13'' | Show on Map |
| Cornishmans Rise | Canterbury | CLIF | S:43°0'46'' E:171°43'29'' | S:43°0'40'' E:171°43'30'' | Show on Map |
| Coronation Stream | Canterbury | STRM | S:43°21'55'' E:170°41'5'' | S:43°21'49'' E:170°41'5'' | Show on Map |
| Corralynn | Canterbury | HSTD | S:43°59'38'' E:170°51'48'' | S:43°59'32'' E:170°51'48'' | Show on Map |
| Corrie | Canterbury | HSTD | S:44°46'19'' E:170°34'48'' | S:44°46'14'' E:170°34'48'' | Show on Map |
| Corrodale Gardens | Canterbury | PARK | S:44°15'58'' E:171°19'45'' | S:44°15'52'' E:171°19'45'' | Show on Map |
| Corrody | Canterbury | HSTD | S:44°47'37'' E:170°59'24'' | S:44°47'32'' E:170°59'24'' | Show on Map |
| Corsbie | Canterbury | HSTD | S:43°28'56'' E:172°11'30'' | S:43°28'50'' E:172°11'30'' | Show on Map |
| Corwar | Canterbury | HSTD | S:43°39'31'' E:171°49'38'' | S:43°39'25'' E:171°49'39'' | Show on Map |
| Cosy Cottage | Canterbury | HSTD | S:43°6'25'' E:172°41'19'' | S:43°6'19'' E:172°41'20'' | Show on Map |
| Cotons Cottage | Canterbury | HIST | S:43°32'43'' E:171°57'41'' | S:43°32'37'' E:171°57'41'' | Show on Map |
| Cotswold | Canterbury | HSTD | S:43°2'15'' E:172°57'14'' | S:43°2'9'' E:172°57'15'' | Show on Map |
| Cotswold | Canterbury | HSTD | S:43°43'15'' E:172°35'26'' | S:43°43'9'' E:172°35'26'' | Show on Map |
| COTTONS SHEEP RANGE | Canterbury | RNGE | S:43°14'22'' E:171°29'27'' | S:43°14'16'' E:171°29'27'' | Show on Map |
| Couloir Peak | Canterbury | HILL | S:43°20'35'' E:170°59'22'' | S:43°20'29'' E:170°59'23'' | Show on Map |
| Countess Stream | Canterbury | STRM | S:42°43'0'' E:172°43'48'' | S:42°42'54'' E:172°43'48'' | Show on Map |
| Countess Stream | Canterbury | STRM | S:42°42'40'' E:172°48'52'' | S:42°42'33'' E:172°48'52'' | Show on Map |
| Counting Stream | Canterbury | STRM | S:42°36'48'' E:173°1'13'' | S:42°36'42'' E:173°1'14'' | Show on Map |
| Counting Stream | Canterbury | STRM | S:42°34'10'' E:173°1'7'' | S:42°34'4'' E:173°1'8'' | Show on Map |
| Country View | Canterbury | HSTD | S:44°25'22'' E:171°12'22'' | S:44°25'16'' E:171°12'23'' | Show on Map |
| Courtenay | Canterbury | LOC | S:43°27'54'' E:172°13'47'' | S:43°27'48'' E:172°13'47'' | Show on Map |
| Courtenay Stream | Canterbury | STRM | S:43°24'5'' E:172°39'19'' | S:43°23'59'' E:172°39'19'' | Show on Map |
| Coutts Island | Canterbury | MPLA | S:43°25'46'' E:172°37'30'' | S:43°25'40'' E:172°37'31'' | Show on Map |
| Cove Stream | Canterbury | STRM | S:43°39'33'' E:170°9'43'' | S:43°39'27'' E:170°9'43'' | Show on Map |
| Coven Heath | Canterbury | HSTD | S:44°3'2'' E:170°43'56'' | S:44°2'56'' E:170°43'56'' | Show on Map |
| Cow Block Saddle | Canterbury | PASS | S:43°45'40'' E:170°11'18'' | S:43°45'34'' E:170°11'18'' | Show on Map |
| Cow Peak | Canterbury | HILL | S:43°1'25'' E:171°26'18'' | S:43°1'19'' E:171°26'19'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |