| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Akaroa Head | Canterbury | PNT | S:43°53'31'' E:172°58'45'' | S:43°53'25'' E:172°58'46'' | Show on Map |
| Akaunui | Canterbury | HSTD | S:44°1'16'' E:171°40'17'' | S:44°1'10'' E:171°40'18'' | Show on Map |
| Alabama Lodge | Canterbury | BLDG | S:43°35'0'' E:172°28'12'' | S:43°34'54'' E:172°28'12'' | Show on Map |
| Alaska | Canterbury | HSTD | S:43°36'29'' E:171°33'28'' | S:43°36'23'' E:171°33'29'' | Show on Map |
| Albert Lake | Canterbury | LAKE | S:43°31'43'' E:172°37'5'' | S:43°31'37'' E:172°37'6'' | Show on Map |
| Albury | Canterbury | LOC | S:44°14'1'' E:170°52'31'' | S:44°13'55'' E:170°52'31'' | Show on Map |
| Albury Park | Canterbury | HSTD | S:44°11'29'' E:170°48'13'' | S:44°11'23'' E:170°48'14'' | Show on Map |
| ALBURY RANGE | Canterbury | RNGE | S:44°7'42'' E:170°43'17'' | S:44°7'36'' E:170°43'17'' | Show on Map |
| Alcombe | Canterbury | HSTD | S:44°39'40'' E:171°3'23'' | S:44°39'35'' E:171°3'23'' | Show on Map |
| Aldan | Canterbury | HSTD | S:43°45'5'' E:171°35'21'' | S:43°44'59'' E:171°35'22'' | Show on Map |
| Alderbank | Canterbury | HSTD | S:44°50'58'' E:171°3'39'' | S:44°50'53'' E:171°3'39'' | Show on Map |
| Aldersyde | Canterbury | HSTD | S:43°41'36'' E:171°48'38'' | S:43°41'30'' E:171°48'39'' | Show on Map |
| Aldersyld | Canterbury | HSTD | S:42°46'29'' E:172°58'28'' | S:42°46'23'' E:172°58'29'' | Show on Map |
| Alford | Canterbury | HSTD | S:43°42'45'' E:171°33'28'' | S:43°42'39'' E:171°33'29'' | Show on Map |
| Alford Farm | Canterbury | HSTD | S:44°40'30'' E:171°6'33'' | S:44°40'25'' E:171°6'34'' | Show on Map |
| ALFORD FOREST | Canterbury | FRST | S:43°37'19'' E:171°18'49'' | S:43°37'13'' E:171°18'49'' | Show on Map |
| ALFORD FOREST | Canterbury | FRST | S:43°36'51'' E:171°24'51'' | S:43°36'45'' E:171°24'52'' | Show on Map |
| Alford Forest | Canterbury | LOC | S:43°36'55'' E:171°30'8'' | S:43°36'49'' E:171°30'8'' | Show on Map |
| Alford Hut | Canterbury | HUT | S:43°32'50'' E:171°26'13'' | S:43°32'44'' E:171°26'13'' | Show on Map |
| ALFORD RANGE | Canterbury | RNGE | S:43°33'42'' E:171°27'10'' | S:43°33'36'' E:171°27'10'' | Show on Map |
| Alford Reserve | Canterbury | PARK | S:43°35'36'' E:171°30'8'' | S:43°35'30'' E:171°30'9'' | Show on Map |
| Alford Station | Canterbury | HSTD | S:43°42'31'' E:171°31'45'' | S:43°42'25'' E:171°31'45'' | Show on Map |
| Alice Pass | Canterbury | HSTD | S:43°14'27'' E:172°26'13'' | S:43°14'21'' E:172°26'14'' | Show on Map |
| Aligen Farm | Canterbury | HSTD | S:43°40'36'' E:171°30'6'' | S:43°40'30'' E:171°30'6'' | Show on Map |
| Alkington | Canterbury | HSTD | S:43°18'11'' E:172°28'48'' | S:43°18'5'' E:172°28'49'' | Show on Map |
| Allandale | Canterbury | HSTD | S:44°3'44'' E:170°51'35'' | S:44°3'38'' E:170°51'35'' | Show on Map |
| Allandale | Canterbury | LOC | S:44°4'16'' E:170°52'7'' | S:44°4'10'' E:170°52'7'' | Show on Map |
| Allandale | Canterbury | HSTD | S:42°55'11'' E:172°35'52'' | S:42°55'5'' E:172°35'53'' | Show on Map |
| Allendale | Canterbury | LOC | S:43°38'29'' E:172°38'50'' | S:43°38'23'' E:172°38'50'' | Show on Map |
| Allenton | Canterbury | SBRB | S:43°53'26'' E:171°44'28'' | S:43°53'20'' E:171°44'29'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |