| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Quail Downs | Marlborough | HSTD | S:42°26'9'' E:173°19'16'' | S:42°26'3'' E:173°19'17'' | Show on Map |
| Quail Flat Homestead | Marlborough | HSTD | S:42°13'3'' E:173°25'3'' | S:42°12'57'' E:173°25'4'' | Show on Map |
| Quail Stream | Marlborough | STRM | S:42°26'42'' E:173°20'7'' | S:42°26'36'' E:173°20'8'' | Show on Map |
| Quaildale | Marlborough | HSTD | S:41°37'12'' E:173°40'49'' | S:41°37'5'' E:173°40'49'' | Show on Map |
| Quartz Creek | Marlborough | STRM | S:41°28'3'' E:173°34'58'' | S:41°27'57'' E:173°34'59'' | Show on Map |
| Quartz Creek | Marlborough | STRM | S:41°30'52'' E:173°27'36'' | S:41°30'46'' E:173°27'36'' | Show on Map |
| Quartz Creek | Marlborough | STRM | S:41°33'44'' E:173°24'46'' | S:41°33'38'' E:173°24'47'' | Show on Map |
| Quayle Stream | Marlborough | STRM | S:41°19'19'' E:173°38'51'' | S:41°19'13'' E:173°38'52'' | Show on Map |
| Queen Charlotte Sound (Totaranui) | Marlborough | BAY | S:41°14'23'' E:174°4'53'' | S:41°14'17'' E:174°4'53'' | Show on Map |
| Queen Charlotte Sound (Totaranui) | Marlborough | BAY | S:41°9'20'' E:174°15'29'' | S:41°9'14'' E:174°15'30'' | Show on Map |
| Queen Charlotte Walking Track | Marlborough | TRCK | S:41°12'25'' E:174°1'28'' | S:41°12'19'' E:174°1'29'' | Show on Map |
| Queen Charlotte Walking Track | Marlborough | TRCK | S:41°10'51'' E:174°8'6'' | S:41°10'45'' E:174°8'6'' | Show on Map |
| Queen Charlotte Walking Track | Marlborough | TRCK | S:41°15'25'' E:173°56'17'' | S:41°15'18'' E:173°56'18'' | Show on Map |
| Quern More | Marlborough | HSTD | S:42°18'46'' E:173°44'41'' | S:42°18'40'' E:173°44'42'' | Show on Map |
| Page: [ 1 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] |