| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Abel Tasman Roadstead | Marlborough | STRA | S:40°47'0'' E:174°0'47'' | S:40°46'54'' E:174°0'47'' | Show on Map |
| Acacia Downs | Marlborough | HSTD | S:42°25'18'' E:173°36'30'' | S:42°25'12'' E:173°36'30'' | Show on Map |
| Acheron River | Marlborough | STRM | S:42°4'34'' E:173°11'13'' | S:42°4'28'' E:173°11'13'' | Show on Map |
| Acheron River | Marlborough | STRM | S:41°55'39'' E:173°19'19'' | S:41°55'33'' E:173°19'20'' | Show on Map |
| Acheron River | Marlborough | STRM | S:41°59'44'' E:173°16'55'' | S:41°59'37'' E:173°16'56'' | Show on Map |
| Acheron Saddle | Marlborough | PASS | S:41°55'37'' E:173°17'31'' | S:41°55'31'' E:173°17'32'' | Show on Map |
| Ada Creek | Marlborough | STRM | S:41°17'22'' E:173°54'40'' | S:41°17'15'' E:173°54'41'' | Show on Map |
| Ada Flat | Marlborough | FLAT | S:41°30'35'' E:173°18'4'' | S:41°30'29'' E:173°18'5'' | Show on Map |
| Adams Gully | Marlborough | GORG | S:41°47'10'' E:173°50'17'' | S:41°47'4'' E:173°50'17'' | Show on Map |
| Ahern Creek | Marlborough | STRM | S:41°19'45'' E:173°40'4'' | S:41°19'39'' E:173°40'4'' | Show on Map |
| Ahitarakihi Bay | Marlborough | BAY | S:41°12'13'' E:174°14'1'' | S:41°12'7'' E:174°14'1'' | Show on Map |
| Ahuriri Bay | Marlborough | BAY | S:41°16'7'' E:174°4'54'' | S:41°16'1'' E:174°4'55'' | Show on Map |
| Akaroa | Marlborough | HSTD | S:41°2'36'' E:174°6'28'' | S:41°2'30'' E:174°6'28'' | Show on Map |
| Akina | Marlborough | PNT | S:41°0'8'' E:174°13'28'' | S:41°0'2'' E:174°13'28'' | Show on Map |
| Alameda | Marlborough | WRCK | S:41°20'43'' E:174°7'59'' | S:41°20'37'' E:174°7'59'' | Show on Map |
| Alan Stream | Marlborough | STRM | S:41°48'8'' E:173°7'44'' | S:41°48'2'' E:173°7'44'' | Show on Map |
| Alfred Stream | Marlborough | STRM | S:42°18'26'' E:173°19'41'' | S:42°18'20'' E:173°19'42'' | Show on Map |
| Alfred Stream | Marlborough | STRM | S:41°13'54'' E:173°33'28'' | S:41°13'48'' E:173°33'29'' | Show on Map |
| All Nations Creek | Marlborough | STRM | S:41°21'3'' E:173°35'57'' | S:41°20'57'' E:173°35'58'' | Show on Map |
| Allandale | Marlborough | HSTD | S:41°32'13'' E:173°29'35'' | S:41°32'7'' E:173°29'35'' | Show on Map |
| Allen Strait (Guards Pass) | Marlborough | STRA | S:40°59'51'' E:174°3'49'' | S:40°59'45'' E:174°3'49'' | Show on Map |
| Alligator Head | Marlborough | PNT | S:40°58'13'' E:174°9'17'' | S:40°58'7'' E:174°9'18'' | Show on Map |
| Allports Island | Marlborough | ISLD | S:41°14'16'' E:174°3'21'' | S:41°14'10'' E:174°3'21'' | Show on Map |
| Altimarloch | Marlborough | HILL | S:41°45'18'' E:173°46'34'' | S:41°45'12'' E:173°46'34'' | Show on Map |
| Altimarloch | Marlborough | HSTD | S:41°44'38'' E:173°51'12'' | S:41°44'32'' E:173°51'13'' | Show on Map |
| Alton Downs | Marlborough | HSTD | S:41°39'51'' E:174°0'33'' | S:41°39'45'' E:174°0'33'' | Show on Map |
| Amerikiwhati Island | Marlborough | ISLD | S:41°12'3'' E:174°14'11'' | S:41°11'57'' E:174°14'12'' | Show on Map |
| Amokura | Marlborough | WRCK | S:41°11'12'' E:173°58'18'' | S:41°11'6'' E:173°58'18'' | Show on Map |
| Anakakata Bay | Marlborough | BAY | S:41°2'43'' E:174°16'45'' | S:41°2'36'' E:174°16'46'' | Show on Map |
| Anakiwa | Marlborough | LOC | S:41°15'55'' E:173°54'26'' | S:41°15'49'' E:173°54'27'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] |