| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Tokerau Beach | North Auckland | BCH | S:34°56'51'' E:173°23'3'' | S:34°56'44'' E:173°23'3'' | Show on Map |
| Tokitoki Creek | North Auckland | STRM | S:35°48'50'' E:174°19'33'' | S:35°48'43'' E:174°19'34'' | Show on Map |
| Tokitoki Point | North Auckland | PNT | S:35°21'28'' E:174°19'47'' | S:35°21'21'' E:174°19'48'' | Show on Map |
| Tokomata | North Auckland | HILL | S:34°56'32'' E:173°36'55'' | S:34°56'25'' E:173°36'55'' | Show on Map |
| Tokoroa Island | North Auckland | ISLD | S:34°49'20'' E:173°9'1'' | S:34°49'14'' E:173°9'2'' | Show on Map |
| Tokoroa Point | North Auckland | PNT | S:36°58'15'' E:174°38'45'' | S:36°58'8'' E:174°38'45'' | Show on Map |
| Tokotoroto Point | North Auckland | PNT | S:36°30'44'' E:174°17'37'' | S:36°30'38'' E:174°17'37'' | Show on Map |
| Tom Bowling Bay | North Auckland | BAY | S:34°25'9'' E:172°57'5'' | S:34°25'3'' E:172°57'5'' | Show on Map |
| Tom Thumb Track | North Auckland | TRCK | S:37°0'4'' E:174°32'56'' | S:36°59'57'' E:174°32'57'' | Show on Map |
| Tomarata | North Auckland | LOC | S:36°13'55'' E:174°37'34'' | S:36°13'48'' E:174°37'35'' | Show on Map |
| Tomarata Lake | North Auckland | LAKE | S:36°11'44'' E:174°39'1'' | S:36°11'37'' E:174°39'2'' | Show on Map |
| Tomb Point | North Auckland | HILL | S:36°13'21'' E:174°4'31'' | S:36°13'14'' E:174°4'31'' | Show on Map |
| Tomokanga Pa | North Auckland | PA | S:34°25'40'' E:172°57'32'' | S:34°25'34'' E:172°57'32'' | Show on Map |
| Tomotomo Stream | North Auckland | STRM | S:34°51'55'' E:173°25'44'' | S:34°51'48'' E:173°25'44'' | Show on Map |
| Toms Point | North Auckland | PNT | S:36°16'24'' E:175°25'39'' | S:36°16'18'' E:175°25'39'' | Show on Map |
| Tongariro | North Auckland | HILL | S:35°48'44'' E:173°49'23'' | S:35°48'37'' E:173°49'23'' | Show on Map |
| Tongaroa Stream | North Auckland | STRM | S:35°14'3'' E:173°14'54'' | S:35°13'57'' E:173°14'54'' | Show on Map |
| Tongue Point | North Auckland | PNT | S:36°22'52'' E:174°43'42'' | S:36°22'45'' E:174°43'43'' | Show on Map |
| Topuni | North Auckland | LOC | S:36°12'59'' E:174°27'48'' | S:36°12'52'' E:174°27'49'' | Show on Map |
| Topuni Reserve | North Auckland | PARK | S:36°12'47'' E:174°28'8'' | S:36°12'40'' E:174°28'9'' | Show on Map |
| Topuni River | North Auckland | STRM | S:36°15'12'' E:174°28'19'' | S:36°15'5'' E:174°28'20'' | Show on Map |
| Torbay | North Auckland | BAY | S:36°42'31'' E:174°45'16'' | S:36°42'25'' E:174°45'16'' | Show on Map |
| Torbay | North Auckland | SBRB | S:36°42'5'' E:174°44'39'' | S:36°41'59'' E:174°44'40'' | Show on Map |
| Torea Bay | North Auckland | BAY | S:37°1'18'' E:174°35'50'' | S:37°1'12'' E:174°35'51'' | Show on Map |
| Torehangina Bay | North Auckland | BAY | S:36°7'4'' E:175°21'10'' | S:36°6'58'' E:175°21'10'' | Show on Map |
| Toretore Island | North Auckland | ISLD | S:35°17'11'' E:174°6'40'' | S:35°17'5'' E:174°6'41'' | Show on Map |
| Torkington Bay | North Auckland | BAY | S:36°18'48'' E:174°47'46'' | S:36°18'41'' E:174°47'46'' | Show on Map |
| Toro Stream | North Auckland | STRM | S:35°7'41'' E:173°32'13'' | S:35°7'34'' E:173°32'13'' | Show on Map |
| Toroa Point (Gull Point) | North Auckland | PNT | S:36°41'50'' E:174°45'41'' | S:36°41'43'' E:174°45'42'' | Show on Map |
| Toroanui Falls | North Auckland | FALL | S:36°48'14'' E:174°26'54'' | S:36°48'7'' E:174°26'55'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |