| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Te Kahukuri Stream | North Auckland | STRM | S:35°38'32'' E:173°53'30'' | S:35°38'25'' E:173°53'31'' | Show on Map |
| Te Kahuna Stream | North Auckland | STRM | S:34°52'53'' E:173°13'34'' | S:34°52'46'' E:173°13'34'' | Show on Map |
| Te Kaiahorawaru Point | North Auckland | PNT | S:36°56'43'' E:175°13'2'' | S:36°56'37'' E:175°13'3'' | Show on Map |
| Te Kaiatewhetu | North Auckland | HILL | S:35°34'25'' E:173°24'50'' | S:35°34'19'' E:173°24'50'' | Show on Map |
| Te Kanakana Stream | North Auckland | STRM | S:34°25'29'' E:173°0'48'' | S:34°25'22'' E:173°0'48'' | Show on Map |
| Te Kao | North Auckland | LOC | S:34°39'22'' E:172°58'13'' | S:34°39'15'' E:172°58'14'' | Show on Map |
| Te Kao Bay | North Auckland | BAY | S:34°36'15'' E:172°58'18'' | S:34°36'8'' E:172°58'18'' | Show on Map |
| Te Kao Channel | North Auckland | STRM | S:34°33'46'' E:172°58'12'' | S:34°33'39'' E:172°58'13'' | Show on Map |
| Te Kao Stream | North Auckland | STRM | S:34°38'59'' E:172°57'58'' | S:34°38'52'' E:172°57'59'' | Show on Map |
| Te Kao Stream | North Auckland | STRM | S:34°39'40'' E:172°56'22'' | S:34°39'33'' E:172°56'22'' | Show on Map |
| Te Kapa River | North Auckland | STRM | S:36°28'23'' E:174°44'23'' | S:36°28'17'' E:174°44'23'' | Show on Map |
| Te Kapinga Stream | North Auckland | STRM | S:35°31'30'' E:173°35'38'' | S:35°31'24'' E:173°35'39'' | Show on Map |
| Te Kara Pa | North Auckland | HIST | S:35°14'58'' E:173°12'51'' | S:35°14'51'' E:173°12'51'' | Show on Map |
| Te Karae | North Auckland | LOC | S:35°17'52'' E:173°30'9'' | S:35°17'45'' E:173°30'9'' | Show on Map |
| Te Karae Creek | North Auckland | STRM | S:35°18'29'' E:173°31'13'' | S:35°18'22'' E:173°31'14'' | Show on Map |
| Te Karae Stream | North Auckland | STRM | S:35°17'42'' E:173°29'58'' | S:35°17'35'' E:173°29'58'' | Show on Map |
| Te Karaka | North Auckland | LOC | S:35°25'49'' E:173°24'22'' | S:35°25'42'' E:173°24'23'' | Show on Map |
| Te Karaka Bay | North Auckland | BAY | S:34°25'18'' E:172°50'60'' | S:34°25'11'' E:172°51'0'' | Show on Map |
| Te Karaka Channel | North Auckland | STRM | S:34°55'43'' E:173°17'52'' | S:34°55'36'' E:173°17'53'' | Show on Map |
| Te Karaka Creek | North Auckland | STRM | S:36°28'1'' E:174°24'12'' | S:36°27'54'' E:174°24'12'' | Show on Map |
| Te Karaka Point | North Auckland | PNT | S:34°36'52'' E:172°57'58'' | S:34°36'46'' E:172°57'58'' | Show on Map |
| Te Karaka Stream | North Auckland | STRM | S:35°34'28'' E:173°51'56'' | S:35°34'21'' E:173°51'56'' | Show on Map |
| Te Karaka Stream | North Auckland | STRM | S:36°38'37'' E:174°25'51'' | S:36°38'31'' E:174°25'52'' | Show on Map |
| Te Karo Island | North Auckland | ISLD | S:35°1'8'' E:173°56'29'' | S:35°1'1'' E:173°56'29'' | Show on Map |
| Te Karoto Pa | North Auckland | HIST | S:35°27'56'' E:173°22'10'' | S:35°27'49'' E:173°22'10'' | Show on Map |
| Te Karu Stream | North Auckland | STRM | S:35°22'25'' E:173°41'0'' | S:35°22'18'' E:173°41'1'' | Show on Map |
| Te Kauati Stream | North Auckland | STRM | S:35°19'60'' E:173°26'56'' | S:35°19'53'' E:173°26'57'' | Show on Map |
| Te Kauri Point | North Auckland | PNT | S:36°15'55'' E:174°12'59'' | S:36°15'49'' E:174°12'60'' | Show on Map |
| Te Kawa Stream | North Auckland | STRM | S:35°34'20'' E:173°49'30'' | S:35°34'13'' E:173°49'31'' | Show on Map |
| Te Kawa Stream | North Auckland | STRM | S:35°49'3'' E:173°42'34'' | S:35°48'56'' E:173°42'34'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |