| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Taemaro | North Auckland | LOC | S:34°56'43'' E:173°33'60'' | S:34°56'37'' E:173°34'0'' | Show on Map |
| Taemaro Bay | North Auckland | BAY | S:34°56'37'' E:173°34'36'' | S:34°56'30'' E:173°34'37'' | Show on Map |
| Taemaro Stream | North Auckland | STRM | S:34°56'59'' E:173°33'40'' | S:34°56'52'' E:173°33'41'' | Show on Map |
| Taffy Stream | North Auckland | STRM | S:36°59'48'' E:174°34'57'' | S:36°59'42'' E:174°34'58'' | Show on Map |
| Tahapuke Bay | North Auckland | BAY | S:35°16'4'' E:174°6'48'' | S:35°15'58'' E:174°6'49'' | Show on Map |
| Taheke | North Auckland | LOC | S:35°27'46'' E:173°38'57'' | S:35°27'39'' E:173°38'58'' | Show on Map |
| Taheke Reserve | North Auckland | PARK | S:35°40'43'' E:174°25'22'' | S:35°40'37'' E:174°25'22'' | Show on Map |
| Taheke River | North Auckland | STRM | S:35°26'25'' E:173°37'26'' | S:35°26'18'' E:173°37'27'' | Show on Map |
| Taheke River | North Auckland | STRM | S:35°27'3'' E:173°38'12'' | S:35°26'56'' E:173°38'13'' | Show on Map |
| Taheke River | North Auckland | STRM | S:35°40'55'' E:174°24'60'' | S:35°40'48'' E:174°25'0'' | Show on Map |
| Taheke Stream | North Auckland | STRM | S:35°10'0'' E:173°18'13'' | S:35°9'54'' E:173°18'14'' | Show on Map |
| Taheke Track | North Auckland | TRCK | S:35°40'49'' E:174°24'42'' | S:35°40'42'' E:174°24'43'' | Show on Map |
| Tahekeroa | North Auckland | LOC | S:36°31'47'' E:174°33'56'' | S:36°31'41'' E:174°33'56'' | Show on Map |
| Tahekeroa | North Auckland | HILL | S:36°32'1'' E:174°34'24'' | S:36°31'54'' E:174°34'24'' | Show on Map |
| Tahekeroa River | North Auckland | STRM | S:36°33'20'' E:174°31'32'' | S:36°33'13'' E:174°31'33'' | Show on Map |
| Tahekeroa River | North Auckland | STRM | S:36°31'53'' E:174°33'37'' | S:36°31'47'' E:174°33'38'' | Show on Map |
| Taheketiti Stream | North Auckland | STRM | S:35°14'31'' E:173°34'60'' | S:35°14'24'' E:173°35'0'' | Show on Map |
| Tahere | North Auckland | LOC | S:35°41'8'' E:174°26'3'' | S:35°41'1'' E:174°26'4'' | Show on Map |
| Tahone Stream | North Auckland | STRM | S:35°24'5'' E:173°48'54'' | S:35°23'59'' E:173°48'54'' | Show on Map |
| Tahoranui River | North Auckland | STRM | S:35°8'54'' E:173°54'47'' | S:35°8'48'' E:173°54'48'' | Show on Map |
| Tahoranui River | North Auckland | STRM | S:35°8'5'' E:173°57'29'' | S:35°7'58'' E:173°57'30'' | Show on Map |
| Tahuna | North Auckland | MPLA | S:34°30'4'' E:172°56'30'' | S:34°29'57'' E:172°56'31'' | Show on Map |
| Tahuna Channel | North Auckland | STRM | S:34°30'9'' E:172°56'51'' | S:34°30'2'' E:172°56'51'' | Show on Map |
| Tahuna Marae | North Auckland | PA | S:37°13'55'' E:174°42'29'' | S:37°13'48'' E:174°42'29'' | Show on Map |
| Tahuna Stream | North Auckland | STRM | S:35°0'29'' E:173°41'8'' | S:35°0'22'' E:173°41'9'' | Show on Map |
| Tahuna Torea | North Auckland | PNT | S:36°52'25'' E:174°53'28'' | S:36°52'19'' E:174°53'29'' | Show on Map |
| Tahunatawa | North Auckland | HILL | S:36°5'10'' E:174°3'17'' | S:36°5'4'' E:174°3'18'' | Show on Map |
| Tahupo Creek | North Auckland | STRM | S:36°12'16'' E:174°14'54'' | S:36°12'10'' E:174°14'55'' | Show on Map |
| Taiaotea Creek | North Auckland | STRM | S:36°43'10'' E:174°45'4'' | S:36°43'3'' E:174°45'5'' | Show on Map |
| Taiapa Bridge | North Auckland | BDGE | S:36°46'17'' E:174°29'18'' | S:36°46'10'' E:174°29'18'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |