| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Nagle Cove | North Auckland | BAY | S:36°8'36'' E:175°19'16'' | S:36°8'30'' E:175°19'17'' | Show on Map |
| Nahana Point | North Auckland | PNT | S:37°2'35'' E:174°30'56'' | S:37°2'28'' E:174°30'57'' | Show on Map |
| Namuheiriro Island | North Auckland | ISLD | S:37°17'23'' E:174°56'10'' | S:37°17'17'' E:174°56'10'' | Show on Map |
| Nani Island | North Auckland | ISLD | S:36°46'20'' E:175°2'44'' | S:36°46'14'' E:175°2'45'' | Show on Map |
| Narrow Neck | North Auckland | SBRB | S:36°48'56'' E:174°47'35'' | S:36°48'49'' E:174°47'36'' | Show on Map |
| Narrow Neck Beach | North Auckland | BCH | S:36°48'48'' E:174°48'1'' | S:36°48'42'' E:174°48'2'' | Show on Map |
| Naumai | North Auckland | LOC | S:36°5'30'' E:173°58'59'' | S:36°5'24'' E:173°58'60'' | Show on Map |
| Naumai Creek | North Auckland | STRM | S:36°4'49'' E:173°59'34'' | S:36°4'43'' E:173°59'34'' | Show on Map |
| Navire Rock | North Auckland | ISLD | S:35°57'29'' E:175°8'9'' | S:35°57'22'' E:175°8'10'' | Show on Map |
| Needle Rocks | North Auckland | MRFM | S:36°46'45'' E:175°3'56'' | S:36°46'39'' E:175°3'57'' | Show on Map |
| Needle Rocks | North Auckland | HILL | S:36°17'18'' E:175°28'50'' | S:36°17'11'' E:175°28'50'' | Show on Map |
| Needles | North Auckland | MRFM | S:35°7'7'' E:174°4'56'' | S:35°6'60'' E:174°4'56'' | Show on Map |
| Needles Point | North Auckland | PNT | S:36°1'39'' E:175°24'23'' | S:36°1'32'' E:175°24'24'' | Show on Map |
| Nehupo Stream | North Auckland | STRM | S:36°12'5'' E:175°6'4'' | S:36°11'58'' E:175°6'4'' | Show on Map |
| Nelson Island (Peter Island) | North Auckland | ISLD | S:36°10'3'' E:175°17'56'' | S:36°9'57'' E:175°17'57'' | Show on Map |
| Ness Valley | North Auckland | LOC | S:36°59'44'' E:175°7'39'' | S:36°59'37'' E:175°7'40'' | Show on Map |
| Net Rock | North Auckland | ISLD | S:35°12'52'' E:174°19'15'' | S:35°12'46'' E:174°19'16'' | Show on Map |
| New Lynn | North Auckland | USAT | S:36°54'54'' E:174°40'39'' | S:36°54'47'' E:174°40'39'' | Show on Map |
| New Windsor | North Auckland | SBRB | S:36°54'29'' E:174°42'31'' | S:36°54'22'' E:174°42'32'' | Show on Map |
| Newbury Lodge | North Auckland | BLDG | S:40°18'39'' E:175°33'56'' | S:40°18'33'' E:175°33'57'' | Show on Map |
| Newmarket | North Auckland | USAT | S:36°51'58'' E:174°46'9'' | S:36°51'52'' E:174°46'9'' | Show on Map |
| Newton | North Auckland | SBRB | S:36°51'51'' E:174°45'2'' | S:36°51'44'' E:174°45'2'' | Show on Map |
| Nga Pukepango Pa | North Auckland | HIST | S:35°20'49'' E:173°52'35'' | S:35°20'43'' E:173°52'35'' | Show on Map |
| Nga Taikorapa | North Auckland | LOC | S:36°49'26'' E:174°56'28'' | S:36°49'19'' E:174°56'29'' | Show on Map |
| Nga Tau E Rua Marae | North Auckland | PA | S:37°15'51'' E:174°56'56'' | S:37°15'44'' E:174°56'56'' | Show on Map |
| Ngaere Stream | North Auckland | STRM | S:35°1'36'' E:173°52'14'' | S:35°1'30'' E:173°52'14'' | Show on Map |
| Ngaha Creek | North Auckland | STRM | S:35°25'58'' E:173°21'41'' | S:35°25'51'' E:173°21'42'' | Show on Map |
| Ngahararu Point | North Auckland | PNT | S:34°29'58'' E:172°55'4'' | S:34°29'51'' E:172°55'4'' | Show on Map |
| Ngaharoa Point | North Auckland | PNT | S:34°31'47'' E:172°54'33'' | S:34°31'41'' E:172°54'33'' | Show on Map |
| Ngahau Bay | North Auckland | BAY | S:35°26'34'' E:174°23'45'' | S:35°26'27'' E:174°23'46'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |