| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| La Trobe Track | North Auckland | TRCK | S:36°58'56'' E:174°29'23'' | S:36°58'50'' E:174°29'24'' | Show on Map |
| Ladies Bay | North Auckland | BAY | S:36°50'45'' E:174°51'21'' | S:36°50'39'' E:174°51'21'' | Show on Map |
| Ladies Bay | North Auckland | BAY | S:36°49'0'' E:175°12'9'' | S:36°48'53'' E:175°12'10'' | Show on Map |
| Lady Alice Island | North Auckland | ISLD | S:35°53'27'' E:174°43'23'' | S:35°53'21'' E:174°43'23'' | Show on Map |
| Lady Bell Point | North Auckland | PNT | S:37°1'23'' E:174°36'19'' | S:37°1'16'' E:174°36'19'' | Show on Map |
| Lady Franklin Bank | North Auckland | BNK | S:36°20'27'' E:174°12'24'' | S:36°20'21'' E:174°12'24'' | Show on Map |
| Ladys Bay | North Auckland | BAY | S:36°26'11'' E:174°49'11'' | S:36°26'4'' E:174°49'12'' | Show on Map |
| Lagoon Bay | North Auckland | BAY | S:36°29'42'' E:174°44'8'' | S:36°29'35'' E:174°44'8'' | Show on Map |
| Laingholm | North Auckland | LOC | S:36°58'22'' E:174°38'14'' | S:36°58'15'' E:174°38'15'' | Show on Map |
| Laingholm Bay | North Auckland | BAY | S:36°58'9'' E:174°38'35'' | S:36°58'2'' E:174°38'36'' | Show on Map |
| Laingholm Central | North Auckland | LOC | S:36°57'43'' E:174°37'49'' | S:36°57'36'' E:174°37'50'' | Show on Map |
| Laingholm Point | North Auckland | PNT | S:36°57'59'' E:174°38'60'' | S:36°57'52'' E:174°39'0'' | Show on Map |
| Lake Half | North Auckland | LAKE | S:34°44'13'' E:172°59'59'' | S:34°44'6'' E:172°59'59'' | Show on Map |
| Lake Humuhumu | North Auckland | LAKE | S:36°19'47'' E:174°7'24'' | S:36°19'40'' E:174°7'24'' | Show on Map |
| Lake Kahuparere | North Auckland | LAKE | S:36°22'18'' E:174°9'32'' | S:36°22'11'' E:174°9'32'' | Show on Map |
| Lake Kaiiwi | North Auckland | LAKE | S:35°49'0'' E:173°38'60'' | S:35°48'53'' E:173°39'0'' | Show on Map |
| Lake Kaiwai | North Auckland | LAKE | S:35°25'43'' E:173°55'52'' | S:35°25'36'' E:173°55'53'' | Show on Map |
| Lake Kanono | North Auckland | LAKE | S:36°21'53'' E:174°8'38'' | S:36°21'47'' E:174°8'39'' | Show on Map |
| Lake Kapoai | North Auckland | LAKE | S:36°2'48'' E:173°49'57'' | S:36°2'42'' E:173°49'58'' | Show on Map |
| Lake Karaka | North Auckland | LAKE | S:36°36'38'' E:174°17'41'' | S:36°36'31'' E:174°17'41'' | Show on Map |
| Lake Karaka | North Auckland | LAKE | S:36°18'54'' E:174°2'22'' | S:36°18'47'' E:174°2'23'' | Show on Map |
| Lake Karoro/Mathews | North Auckland | LAKE | S:36°23'4'' E:174°4'31'' | S:36°22'58'' E:174°4'32'' | Show on Map |
| Lake Kawaupaka | North Auckland | LAKE | S:36°53'57'' E:174°27'36'' | S:36°53'51'' E:174°27'37'' | Show on Map |
| Lake Kereta | North Auckland | LAKE | S:36°35'44'' E:174°16'20'' | S:36°35'37'' E:174°16'20'' | Show on Map |
| Lake Kihona | North Auckland | LAKE | S:34°37'48'' E:172°54'24'' | S:34°37'41'' E:172°54'25'' | Show on Map |
| Lake Kuwakatai | North Auckland | LAKE | S:36°31'55'' E:174°14'7'' | S:36°31'48'' E:174°14'8'' | Show on Map |
| Lake Manuwai | North Auckland | LAKE | S:35°10'29'' E:173°51'23'' | S:35°10'22'' E:173°51'24'' | Show on Map |
| Lake Manuwai | North Auckland | LAKE | S:35°9'59'' E:173°51'43'' | S:35°9'52'' E:173°51'44'' | Show on Map |
| Lake Mokeno | North Auckland | LAKE | S:36°20'58'' E:174°3'38'' | S:36°20'51'' E:174°3'38'' | Show on Map |
| Lake Morehurehu | North Auckland | LAKE | S:34°38'38'' E:172°59'47'' | S:34°38'32'' E:172°59'47'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |