| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| H.M.S. Osprey | North Auckland | WRCK | S:35°17'40'' E:173°9'2'' | S:35°17'33'' E:173°9'3'' | Show on Map |
| Haha Stream | North Auckland | STRM | S:35°40'30'' E:173°47'23'' | S:35°40'23'' E:173°47'23'' | Show on Map |
| Hahangarua Bay | North Auckland | BAY | S:35°13'49'' E:174°11'48'' | S:35°13'42'' E:174°11'49'' | Show on Map |
| Hahaonui Stream | North Auckland | STRM | S:35°39'11'' E:173°28'28'' | S:35°39'4'' E:173°28'29'' | Show on Map |
| Haikai Pa | North Auckland | HIST | S:35°13'6'' E:174°11'32'' | S:35°12'59'' E:174°11'33'' | Show on Map |
| Haimama Pa | North Auckland | HIST | S:35°5'33'' E:173°56'9'' | S:35°5'26'' E:173°56'10'' | Show on Map |
| Hakaimango Point | North Auckland | PNT | S:36°46'14'' E:175°0'56'' | S:36°46'7'' E:175°0'56'' | Show on Map |
| Hakaru | North Auckland | LOC | S:36°8'36'' E:174°30'35'' | S:36°8'29'' E:174°30'35'' | Show on Map |
| Hakaru River | North Auckland | STRM | S:36°7'59'' E:174°30'37'' | S:36°7'53'' E:174°30'37'' | Show on Map |
| Hakaru River | North Auckland | STRM | S:36°10'35'' E:174°29'40'' | S:36°10'29'' E:174°29'40'' | Show on Map |
| Hakaru River | North Auckland | STRM | S:36°4'43'' E:174°29'9'' | S:36°4'36'' E:174°29'9'' | Show on Map |
| Haku Point | North Auckland | PNT | S:35°27'1'' E:174°44'28'' | S:35°26'54'' E:174°44'29'' | Show on Map |
| Half Mile Lagoon | North Auckland | LAKE | S:34°43'12'' E:172°59'26'' | S:34°43'5'' E:172°59'26'' | Show on Map |
| Half Moon Bay | North Auckland | BAY | S:36°52'46'' E:174°53'33'' | S:36°52'39'' E:174°53'34'' | Show on Map |
| Half Moon Bay | North Auckland | SBRB | S:36°53'6'' E:174°53'60'' | S:36°52'60'' E:174°54'0'' | Show on Map |
| Halls Beach | North Auckland | BCH | S:36°49'16'' E:174°44'38'' | S:36°49'9'' E:174°44'39'' | Show on Map |
| Halls Hill | North Auckland | HILL | S:36°33'46'' E:174°39'55'' | S:36°33'39'' E:174°39'55'' | Show on Map |
| Hamaruru Island | North Auckland | ISLD | S:34°58'41'' E:173°56'38'' | S:34°58'35'' E:173°56'39'' | Show on Map |
| Hamenga Stream | North Auckland | STRM | S:35°40'18'' E:173°58'28'' | S:35°40'11'' E:173°58'29'' | Show on Map |
| Hamilton Saddle | North Auckland | PASS | S:36°58'0'' E:174°34'21'' | S:36°57'54'' E:174°34'22'' | Show on Map |
| Hamilton Track | North Auckland | TRCK | S:36°57'44'' E:174°34'10'' | S:36°57'38'' E:174°34'10'' | Show on Map |
| Hamiltons Gap | North Auckland | MPLA | S:37°7'58'' E:174°33'46'' | S:37°7'51'' E:174°33'46'' | Show on Map |
| Hamiltons Landing | North Auckland | MPLA | S:36°25'54'' E:174°42'11'' | S:36°25'47'' E:174°42'12'' | Show on Map |
| Hamlin Hill | North Auckland | HILL | S:36°55'28'' E:174°50'1'' | S:36°55'21'' E:174°50'1'' | Show on Map |
| Hanerau Stream | North Auckland | STRM | S:36°11'19'' E:174°21'5'' | S:36°11'12'' E:174°21'5'' | Show on Map |
| Hanga Tiki Stream | North Auckland | STRM | S:35°38'33'' E:174°1'20'' | S:35°38'26'' E:174°1'21'' | Show on Map |
| Hangaeao Stream | North Auckland | STRM | S:35°35'13'' E:173°51'55'' | S:35°35'6'' E:173°51'55'' | Show on Map |
| Hangaura Point | North Auckland | PNT | S:36°47'48'' E:174°59'19'' | S:36°47'41'' E:174°59'20'' | Show on Map |
| Hangihangi | North Auckland | HILL | S:35°48'8'' E:173°46'53'' | S:35°48'2'' E:173°46'53'' | Show on Map |
| Hangore Bank | North Auckland | BNK | S:37°3'52'' E:174°41'54'' | S:37°3'46'' E:174°41'54'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |