| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| East Bastion Reef | North Auckland | MRFM | S:36°50'36'' E:174°51'12'' | S:36°50'29'' E:174°51'13'' | Show on Map |
| East Bay | North Auckland | BAY | S:35°0'1'' E:173°49'30'' | S:34°59'54'' E:173°49'31'' | Show on Map |
| East Beach | North Auckland | BCH | S:34°51'30'' E:173°10'32'' | S:34°51'23'' E:173°10'33'' | Show on Map |
| East Cape | North Auckland | PNT | S:36°13'52'' E:175°6'7'' | S:36°13'45'' E:175°6'7'' | Show on Map |
| East Tamaki | North Auckland | SBRB | S:36°57'5'' E:174°53'4'' | S:36°56'59'' E:174°53'4'' | Show on Map |
| East Tamaki Heights | North Auckland | LOC | S:36°56'18'' E:174°54'57'' | S:36°56'11'' E:174°54'58'' | Show on Map |
| Eastern Beach | North Auckland | SBRB | S:36°52'27'' E:174°54'27'' | S:36°52'20'' E:174°54'28'' | Show on Map |
| Eastern Beach | North Auckland | BCH | S:36°52'34'' E:174°54'56'' | S:36°52'27'' E:174°54'56'' | Show on Map |
| Eden Park | North Auckland | PARK | S:36°52'43'' E:174°44'35'' | S:36°52'36'' E:174°44'36'' | Show on Map |
| Eden Terrace | North Auckland | SBRB | S:36°52'4'' E:174°45'26'' | S:36°51'57'' E:174°45'26'' | Show on Map |
| Edith Passage | North Auckland | STRA | S:35°54'34'' E:175°6'22'' | S:35°54'27'' E:175°6'22'' | Show on Map |
| Edmond Ruins | North Auckland | HIST | S:35°13'4'' E:174°1'13'' | S:35°12'57'' E:174°1'14'' | Show on Map |
| Edwards Point | North Auckland | PNT | S:36°24'56'' E:174°49'7'' | S:36°24'50'' E:174°49'7'' | Show on Map |
| Edwards Stream | North Auckland | STRM | S:36°54'32'' E:174°30'1'' | S:36°54'26'' E:174°30'2'' | Show on Map |
| Eel Rock | North Auckland | MRFM | S:36°49'13'' E:175°10'5'' | S:36°49'6'' E:175°10'6'' | Show on Map |
| Elbow Hill | North Auckland | HILL | S:37°17'7'' E:174°50'29'' | S:37°17'0'' E:174°50'29'' | Show on Map |
| Elephant Point | North Auckland | PNT | S:36°22'17'' E:174°51'59'' | S:36°22'10'' E:174°51'60'' | Show on Map |
| Elizabeth Point | North Auckland | PNT | S:36°27'4'' E:174°50'2'' | S:36°26'57'' E:174°50'3'' | Show on Map |
| Elizabeth Reef | North Auckland | MRFM | S:35°30'45'' E:174°29'41'' | S:35°30'38'' E:174°29'41'' | Show on Map |
| Ellerslie | North Auckland | SBRB | S:36°54'1'' E:174°48'41'' | S:36°53'54'' E:174°48'42'' | Show on Map |
| Elletts Beach | North Auckland | LOC | S:37°5'16'' E:174°48'38'' | S:37°5'10'' E:174°48'38'' | Show on Map |
| Elliot Bay | North Auckland | BAY | S:35°16'35'' E:174°17'31'' | S:35°16'29'' E:174°17'32'' | Show on Map |
| Emauha Point | North Auckland | PNT | S:34°33'1'' E:172°52'24'' | S:34°32'55'' E:172°52'24'' | Show on Map |
| Emu Bay | North Auckland | BAY | S:36°47'40'' E:174°54'52'' | S:36°47'33'' E:174°54'52'' | Show on Map |
| Emu Point | North Auckland | PNT | S:36°47'54'' E:174°54'43'' | S:36°47'48'' E:174°54'44'' | Show on Map |
| Emu Rock | North Auckland | ISLD | S:36°47'54'' E:174°54'54'' | S:36°47'48'' E:174°54'55'' | Show on Map |
| Enclosure Bay | North Auckland | BAY | S:36°46'35'' E:175°1'41'' | S:36°46'29'' E:175°1'41'' | Show on Map |
| English Bay | North Auckland | BAY | S:35°18'28'' E:174°6'40'' | S:35°18'21'' E:174°6'40'' | Show on Map |
| Epaha Stream | North Auckland | STRM | S:34°33'1'' E:172°53'37'' | S:34°32'54'' E:172°53'37'' | Show on Map |
| Epsom | North Auckland | SBRB | S:36°53'26'' E:174°45'53'' | S:36°53'20'' E:174°45'54'' | Show on Map |
| Page: [ 1 ][ 2 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |