| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Cable Bay | North Auckland | BAY | S:34°59'27'' E:173°29'4'' | S:34°59'20'' E:173°29'4'' | Show on Map |
| Cable Bay | North Auckland | LOC | S:34°59'43'' E:173°28'57'' | S:34°59'36'' E:173°28'57'' | Show on Map |
| Cable Bay | North Auckland | BAY | S:36°48'20'' E:174°58'53'' | S:36°48'13'' E:174°58'53'' | Show on Map |
| Cable Bay | North Auckland | BAY | S:36°48'39'' E:175°11'38'' | S:36°48'33'' E:175°11'38'' | Show on Map |
| Cactus Bay | North Auckland | BAY | S:36°45'50'' E:175°7'45'' | S:36°45'44'' E:175°7'45'' | Show on Map |
| Calliope Bank | North Auckland | BNK | S:35°50'14'' E:174°31'13'' | S:35°50'7'' E:174°31'13'' | Show on Map |
| Calliope Island | North Auckland | ISLD | S:35°50'38'' E:174°31'37'' | S:35°50'31'' E:174°31'38'' | Show on Map |
| Calypso Bay (Otamarau Bay) | North Auckland | BAY | S:36°48'59'' E:174°57'12'' | S:36°48'53'' E:174°57'13'' | Show on Map |
| Camp Bay | North Auckland | BAY | S:34°58'30'' E:173°42'25'' | S:34°58'23'' E:173°42'25'' | Show on Map |
| Camp Bay | North Auckland | BAY | S:36°25'58'' E:175°45'59'' | S:36°25'51'' E:175°45'60'' | Show on Map |
| Camp Creek | North Auckland | STRM | S:35°12'29'' E:173°43'20'' | S:35°12'22'' E:173°43'21'' | Show on Map |
| Camp Creek | North Auckland | STRM | S:34°58'48'' E:173°41'35'' | S:34°58'42'' E:173°41'35'' | Show on Map |
| Campbell Stream | North Auckland | STRM | S:36°57'25'' E:174°37'4'' | S:36°57'18'' E:174°37'5'' | Show on Map |
| Campbells Bay | North Auckland | LOC | S:36°44'49'' E:174°45'53'' | S:36°44'43'' E:174°45'54'' | Show on Map |
| Campbells Beach | North Auckland | BCH | S:36°23'6'' E:174°45'47'' | S:36°22'59'' E:174°45'47'' | Show on Map |
| Cannibal Creek | North Auckland | STRM | S:36°54'43'' E:174°27'30'' | S:36°54'37'' E:174°27'31'' | Show on Map |
| Cantwell Stream | North Auckland | STRM | S:36°56'11'' E:174°37'11'' | S:36°56'5'' E:174°37'11'' | Show on Map |
| Cantys Stream | North Auckland | STRM | S:36°56'16'' E:174°35'58'' | S:36°56'9'' E:174°35'59'' | Show on Map |
| Cape Barrier | North Auckland | PNT | S:36°21'1'' E:175°31'24'' | S:36°20'54'' E:175°31'24'' | Show on Map |
| Cape Brett | North Auckland | PNT | S:35°10'24'' E:174°19'48'' | S:35°10'18'' E:174°19'48'' | Show on Map |
| Cape Home | North Auckland | PNT | S:35°22'40'' E:174°22'37'' | S:35°22'33'' E:174°22'37'' | Show on Map |
| Cape Horn | North Auckland | PNT | S:35°3'3'' E:173°43'17'' | S:35°2'57'' E:173°43'18'' | Show on Map |
| Cape Horn | North Auckland | PNT | S:37°3'48'' E:174°53'48'' | S:37°3'41'' E:174°53'49'' | Show on Map |
| Cape Horn | North Auckland | PNT | S:36°56'24'' E:174°43'48'' | S:36°56'17'' E:174°43'49'' | Show on Map |
| Cape Karikari (Whakapouaka) | North Auckland | PNT | S:34°47'1'' E:173°23'45'' | S:34°46'55'' E:173°23'46'' | Show on Map |
| Cape Karikari Light | North Auckland | LTH | S:34°47'3'' E:173°23'11'' | S:34°46'56'' E:173°23'12'' | Show on Map |
| Cape Maria van Diemen | North Auckland | PNT | S:34°28'41'' E:172°38'44'' | S:34°28'34'' E:172°38'45'' | Show on Map |
| Cape Morton Jones | North Auckland | PNT | S:34°7'54'' E:172°9'57'' | S:34°7'47'' E:172°9'58'' | Show on Map |
| Cape Reinga | North Auckland | LOC | S:34°25'47'' E:172°40'46'' | S:34°25'40'' E:172°40'46'' | Show on Map |
| Cape Reinga (Te Rerengawairua) | North Auckland | PNT | S:34°25'22'' E:172°40'46'' | S:34°25'16'' E:172°40'46'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |